Sporting Jax vs Dallas Trinity FC, 2025-26 USL Super League, Regular Season
· USL Super LeagueAbout
Sporting Jax are hosting Dallas Trinity FC
at Hodges Stadium UNF, Jacksonville, USA, starting on
. The match is a part of the USL Super League.
Match Timeline
- 14': Camryn Lancaster (Dallas Trinity FC) Yellow Card at 14'
- 40': Sophia Boman (Sporting Jax) Yellow Card at 40'
- 59': Katie Sullivan (Sporting Jax) Substitution at 59'
- 59': Jessica Hunt (Sporting Jax) Substitution at 59'
- 68': Gracie Brian (Dallas Trinity FC) Substitution at 68'
- 68': Kiley Dulaney (Dallas Trinity FC) Substitution at 68'
- 68': Caroline Kelly (Dallas Trinity FC) Substitution at 68'
- 74': Rhea Moore (Dallas Trinity FC) Substitution at 74'
- 78': Andrea Fernández (Sporting Jax) Substitution at 78'
- 82': Rhea Moore (Dallas Trinity FC) Goal at 82'
- 83': Caroline Murray (Sporting Jax) Substitution at 83'
- 87': Lucy Shepherd (Dallas Trinity FC) Substitution at 87'
Statistics
| JAX |
||
|---|---|---|
| 12 | Fouls | 15 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 6 | Corner Kicks | 4 |
| 6 | Saves | 8 |
| 45.9 | Possession | 54.1 |
| 24 | SHOTS | 11 |
| 9 | ON GOAL | 6 |
| 0.4 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 4 | Blocked Shots | 1 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Competition: USL Super League
Venue: Hodges Stadium UNF
Location: Jacksonville, USA
Attendance: 2,314
Venue: Hodges Stadium UNF
Location: Jacksonville, USA
Attendance: 2,314
USL Super League Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Lexington SC | 9 | +13 | 17 |
| 2 | Fort Lauderdale United FC | 9 | +2 | 16 |
| 3 | Sporting Jax | 10 | 0 | 15 |
| 4 | Spokane Zephyr FC | 11 | +2 | 14 |
Line-Ups
Sporting Jax (3-4-2-1)
| No. | Name |
|---|---|
| 1 | Jamie Gerstenberg (GK) |
| 5 | Georgie Brown |
| 23 | Daviana Vaka |
| 27 | Paige Kenton |
| 8 | Sophie Jones |
| 3 | Sophia Boman |
| 10 | Meg Hughes |
| 20 | Julia Lester |
| 7 | Jade Pennock |
| 19 | Ashlyn Puerta |
| 4 | Madison Kemp |
Dallas Trinity FC (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Rylee Foster (GK) |
| 11 | Maya McCutcheon |
| 2 | Hannah Davison |
| 13 | Cyera Hintzen |
| 18 | Samar Guidry |
| 21 | Camryn Lancaster |
| 22 | Amber Brooks |
| 24 | Wayny Balata |
| 20 | Allie Thornton |
| 12 | Sealey Strawn |
| 16 | Tamara Bolt |
USL Super League News
Aussies abroad: Where every Matildas star is playing in 2025
With the 2026 Women's Asian Cup on the horizon, Marissa Lordanic scopes out every single Matildas aspirant plying their trade abroad this season.