Lexington SC vs Spokane Zephyr FC, 2025-26 USL Super League, Regular Season
· USL Super LeagueAbout
Lexington SC are hosting Spokane Zephyr FC
at Lexington Stadium, Lexington, Kentucky, USA, starting on
. The match is a part of the USL Super League.
Match Timeline
- 61': Emma Jaskaniec (Spokane Zephyr FC) Goal at 61'
- 62': Sarah Griffith (Lexington SC) Substitution at 62'
- 62': Shea Moyer (Lexington SC) Substitution at 62'
- 66': Reiss (Spokane Zephyr FC) Substitution at 66'
- 67': Sophie Braun (Spokane Zephyr FC) Substitution at 67'
- 75': Amber Nguyen (Lexington SC) Substitution at 75'
- 77': Sophie Braun (Spokane Zephyr FC) Yellow Card at 77'
- 77': Aryssa Mahrt (Spokane Zephyr FC) Substitution at 77'
- 77': Madelyn Desiano (Spokane Zephyr FC) Substitution at 77'
- 85': Maggie Johnston (Spokane Zephyr FC) Substitution at 85'
- 85': Justina Gaynor (Lexington SC) Substitution at 85'
- 89': Addie McCain (Lexington SC) Penalty - Scored at 89'
Statistics
| LEX |
||
|---|---|---|
| 9 | Fouls | 7 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 2 | Corner Kicks | 1 |
| 2 | Saves | 5 |
| 44.5 | Possession | 55.5 |
| 17 | SHOTS | 13 |
| 6 | ON GOAL | 3 |
| 0.4 | On Target % | 0.2 |
| 0 | Penalty Goals | 1 |
| 0 | Penalty Kicks Taken | 1 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 4 | Blocked Shots | 5 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Competition: USL Super League
Venue: Lexington Stadium
Location: Lexington, Kentucky, USA
Attendance: 1,911
Venue: Lexington Stadium
Location: Lexington, Kentucky, USA
Attendance: 1,911
USL Super League Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Sporting Jax | 14 | +7 | 25 |
| 2 | Lexington SC | 14 | +15 | 24 |
| 3 | Carolina Ascent FC | 14 | +1 | 20 |
| 4 | Dallas Trinity FC | 13 | -6 | 20 |
Line-Ups
Lexington SC (4-4-2)
| No. | Name |
|---|---|
| 26 | Kat Asman (GK) |
| 21 | Hannah Sharts |
| 3 | Allison Pantuso |
| 19 | Hannah Johnson |
| 12 | Alyssa Bourgeois |
| 6 | Taylor Aylmer |
| 17 | Tatiana Fung |
| 11 | McKenzie Weinert |
| 10 | Emina Ekic |
| 18 | Addie McCain |
| 15 | Catherine Barry |
Spokane Zephyr FC (3-2-4-1)
| No. | Name |
|---|---|
| 99 | Hope Hisey (GK) |
| 2 | Reese Tappan |
| 7 | Kelsey Oyler |
| 5 | Sarah Clark |
| 18 | Haley Thomas |
| 22 | Charley Boone |
| 9 | Cameron Tucker |
| 23 | Ginger Fontenot |
| 8 | Lena Silano |
| 3 | Emma Jaskaniec |
| 16 | Felicia Knox |
USL Super League News
Aussies abroad: Where every Matildas star is playing in 2025
With the 2026 Women's Asian Cup on the horizon, Marissa Lordanic scopes out every single Matildas aspirant plying their trade abroad this season.