Sporting Jax vs Spokane Zephyr FC, 2025-26 USL Super League, Regular Season
· USL Super LeagueAbout
Sporting Jax are hosting Spokane Zephyr FC
at Hodges Stadium, Jacksonville, USA, starting on
. The match is a part of the USL Super League.
Match Timeline
- 18': Felicia Knox (Spokane Zephyr FC) Goal at 18'
- 22': Sophia Boman (Sporting Jax) Goal at 22'
- 64': Emma Jaskaniec (Spokane Zephyr FC) Yellow Card at 64'
- 72': Haley Thomas (Spokane Zephyr FC) Yellow Card at 72'
- 73': Ally Cook (Spokane Zephyr FC) Substitution at 73'
- 79': Jessica Hunt (Sporting Jax) Substitution at 79'
- 79': Kacey Smekrud (Sporting Jax) Substitution at 79'
- 84': Jade Pennock (Sporting Jax) Substitution at 84'
- 85': Katie Murray (Spokane Zephyr FC) Substitution at 85'
Statistics
| JAX |
||
|---|---|---|
| 8 | Fouls | 7 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 5 | Corner Kicks | 8 |
| 2 | Saves | 2 |
| 27.8 | Possession | 72.2 |
| 11 | SHOTS | 13 |
| 3 | ON GOAL | 3 |
| 0.3 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 6 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Competition: USL Super League
Venue: Hodges Stadium
Location: Jacksonville, USA
Attendance: 8,355
Venue: Hodges Stadium
Location: Jacksonville, USA
Attendance: 8,355
USL Super League Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Sporting Jax | 23 | +24 | 47 |
| 2 | Lexington SC | 23 | +18 | 40 |
| 3 | Carolina Ascent FC | 24 | +5 | 39 |
| 4 | Dallas Trinity FC | 23 | -9 | 32 |
Line-Ups
Sporting Jax (3-5-2)
| No. | Name |
|---|---|
| 13 | Kaitlyn Parks (GK) |
| 5 | Georgie Brown |
| 24 | Grace Phillpotts |
| 21 | Maggie Illig |
| 19 | Ashlyn Puerta |
| 3 | Sophia Boman |
| 8 | Sophie Jones |
| 10 | Meg Hughes |
| 20 | Julia Lester |
| 17 | Baylee Desmit |
| 27 | Paige Kenton |
Spokane Zephyr FC (3-4-3)
| No. | Name |
|---|---|
| 99 | Hope Hisey (GK) |
| 2 | Reese Tappan |
| 7 | Kelsey Oyler |
| 5 | Sarah Clark |
| 3 | Emma Jaskaniec |
| 13 | Sophie Braun |
| 18 | Haley Thomas |
| 23 | Ginger Fontenot |
| 16 | Felicia Knox |
| 19 | Tori Waldeck |
| 8 | Lena Silano |
USL Super League News
Aussies abroad: Where every Matildas star is playing in 2025
With the 2026 Women's Asian Cup on the horizon, Marissa Lordanic scopes out every single Matildas aspirant plying their trade abroad this season.