Austria vs Norway, 2027 FIFA Women's World Cup Qualifying - UEFA, League Phase
· FIFA Women's World Cup Qualifying - UEFAAbout
Match Timeline
- 59': Lisa Kolb (Austria) Substitution at 59'
- 60': Mathilde Harviken (Norway) Yellow Card at 60'
- 71': Guro Reiten (Norway) Substitution at 71'
- 71': Justine Kielland (Norway) Substitution at 71'
- 77': Carina Brunold (Austria) Substitution at 77'
- 81': Lisa Naalsund (Norway) Goal at 81'
- 83': Karina Saevik (Norway) Substitution at 83'
- 86': Katharina Schiechtl (Austria) Substitution at 86'
- 86': Katharina Naschenweng (Austria) Substitution at 86'
- 90'+1': Katharina Schiechtl (Austria) Yellow Card at 91'
Statistics
NOR |
AUT![]() |
|
|---|---|---|
| 7 | Fouls | 8 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 10 | Corner Kicks | 2 |
| 1 | Saves | 1 |
| 62.2 | Possession | 37.8 |
| 18 | SHOTS | 4 |
| 2 | ON GOAL | 1 |
| 0.1 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 5 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: DATENPOL ARENA
Location: Maria Enzersdorf, Austria
Attendance: 1,480
WWCQ - UEFA Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Germany | 4 | +13 | 10 |
| 2 | Norway | 4 | +3 | 9 |
| 3 | Slovenia | 4 | -10 | 3 |
| 4 | Austria | 4 | -6 | 1 |
Line-Ups
Austria (4-1-2-1-2)
| No. | Name |
|---|---|
| 1 | Mariella El Sherif (GK) |
| 13 | Virginia Kirchberger |
| 5 | Claudia Wenger |
| 17 | Sarah Puntigam |
| 19 | Verena Hanshaw |
| 2 | Chiara D'Angelo |
| 7 | Melanie Brunnthaler |
| 8 | Barbara Dunst |
| 16 | Annabel Schasching |
| 11 | Sophie Hillebrand |
| 18 | Julia Hickelsberger-Fuller |
Norway (4-3-3)
| No. | Name |
|---|---|
| 1 | Cecilie Fiskerstrand (GK) |
| 16 | Mathilde Harviken |
| 7 | Ingrid Syrstad Engen |
| 4 | Julie Blakstad |
| 6 | Tuva Hansen |
| 8 | Vilde Bøe Risa |
| 18 | Frida Maanum |
| 21 | Lisa Naalsund |
| 14 | Ada Hegerberg |
| 22 | Signe Gaupset |
| 10 | Caroline Graham Hansen |
WWCQ - UEFA News
The 2027 FIFA Women's World Cup in Brazil is fast approaching, so here is everything you need to know about the format and teams.
Iceland is geographically isolated and lacks the population base to compete with women's football's major nations. So what can it do?
England coach Sarina Wiegman said it was "hard to see" the Lionesses taken apart by Spain on Friday as they lost 4-0 in Mallorca to leave them facing the prospect of the playoffs to qualify for next year's World Cup.
Alexia Putellas' brace dented England's bid for direct qualification into next year's Women's World Cup as they slumped to a 4-0 defeat against Spain in Mallorca.
Caroline Weir scored a hat trick as Scotland hammered Israel 6-0 in their Women's World Cup qualifier to boost their chances of finishing top of their group and returning to League A in the Nations League.
NOR