Sp. Belgrano
2025 Fixtures
		IND
		
		SPB
		
		RAC
		
		SPB
		
		GLP
		
		SPB
		
		SPB
		
		S.M.
		
		IACC
		
		SPB
		
		SPB
		
		GUI
		
		CAT
		
		SPB
		
		SPB
		
		VIL
		
		FCO
		
		SPB
		
		SPB
		
		CTR
		
		GMZ
		
		SPB
		
		SPB
		
		BOC
		
		AND
		
		SPB
		
		SPB
		
		Unión (MDP)
		
		PAR
		
		SPB
		
		SPE
		
		SPB
		
		CADH
		
		SPB
		
		SPB
		
		GEJ
		
		SPB
		
		ALLB
		
		CAP
		
		SPB
		
		SPB
		
		JUV
		
		RIV
		
		SPB
		
		SPB
		
		Guaraní
		
		CHA
		
		SPB
		
		S.M.
		
		SPB
		Argentine Nacional B Table
| # | TEAM | GP | GD | PTS | 
|---|---|---|---|---|
| 1 | Deportivo Madryn | 34 | +17 | 60 | 
| 2 | Atlanta | 34 | +3 | 55 | 
| 3 | Tristán Suárez | 34 | +10 | 52 | 
| 4 | Gimnasia y Tiro (.. | 34 | +11 | 51 | 
| 5 | San Miguel | 34 | +4 | 50 | 
| 6 | San Martín (Tucum.. | 34 | +3 | 49 | 
| 7 | Deportivo Maipú | 34 | +4 | 48 | 
| 8 | Patronato | 34 | +3 | 48 | 
| 9 | Colegiales | 34 | 0 | 47 | 
| 10 | All Boys | 34 | +1 | 41 | 
| 11 | Racing (Córdoba) | 34 | -7 | 41 | 
| 12 | Ferro Carril Oest.. | 34 | -9 | 41 | 
| 13 | Los Andes | 34 | -3 | 40 | 
| 14 | Güemes | 34 | -4 | 40 | 
| 15 | Quilmes | 34 | -2 | 38 | 
| 16 | Almagro | 34 | -7 | 35 | 
| 17 | Arsenal Sarandi | 34 | -9 | 34 | 
| 18 | Alvarado (Mar del.. | 34 | -15 | 33 | 
Team Leaders
Top Scorers
| # | Player | Goals | M | A | 
|---|---|---|---|---|
| Leonardo Marti.. | 0 | 0 | 0 | |
| Román Negri | 0 | 0 | 0 | |
| Santiago Rogge.. | 0 | 0 | 0 | 
Top Assists
| # | Player | Assists | M | G | 
|---|---|---|---|---|
| Leonardo Marti.. | 0 | 0 | 0 | |
| Román Negri | 0 | 0 | 0 | |
| Santiago Rogge.. | 0 | 0 | 0 |