St. Johnstone B
Fixtures
EFIF
STJO
STJO
BRC
ELG
STJO
EFIF
STJO
FRA
STJO
EFIF
STJO
STJO
COVE
DUN
STJO
SPFL Challenge Cup Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | St Mirren B | 2 | +6 | 6 |
| 2 | Clydebank | 2 | +6 | 6 |
| 3 | Peterhead | 2 | +5 | 6 |
| 4 | Ross County | 2 | +5 | 6 |
| 5 | Montrose | 2 | +5 | 6 |
| 6 | Queen of the Sout.. | 2 | +5 | 6 |
| 7 | East Kilbride | 2 | +4 | 6 |
| 8 | Stirling Albion | 2 | +4 | 6 |
| 9 | Alloa Athletic | 2 | +4 | 6 |
| 10 | Edinburgh City | 2 | +3 | 6 |
| 11 | Bonnyrigg Rose | 2 | +2 | 6 |
| 12 | Spartans FC | 2 | +5 | 4 |
| 13 | Aberdeen B | 2 | +3 | 4 |
| 14 | Celtic B | 2 | +2 | 4 |
| 15 | Clachnacuddin | 2 | +3 | 3 |
| 16 | Rangers B | 2 | +3 | 3 |
| 17 | Formartine United | 1 | +3 | 3 |
| 18 | Stranraer | 2 | +2 | 3 |
| 19 | Elgin City | 2 | +1 | 3 |
| 20 | Airdrieonians | 2 | 0 | 3 |
| 21 | Cove Rangers | 2 | 0 | 3 |
| 22 | Kelty Hearts | 2 | -1 | 3 |
| 23 | Heart of Midlothi.. | 2 | -4 | 3 |
| 24 | Berwick Rangers | 2 | -1 | 1 |
| 25 | Annan Athletic | 2 | -1 | 1 |
| 26 | Kilmarnock B | 2 | -2 | 1 |
| 27 | Dumbarton | 2 | -2 | 1 |
| 28 | Fraserburgh | 2 | -2 | 1 |
| 29 | East Fife | 2 | -3 | 1 |
| 30 | Cumbernauld Colts | 2 | -4 | 1 |
| 31 | Hamilton Academic.. | 2 | -3 | 0 |
| 32 | Forfar Athletic | 1 | -3 | 0 |
| 33 | Motherwell B | 2 | -4 | 0 |
| 34 | Cowdenbeath | 2 | -4 | 0 |
| 35 | Dundee B | 2 | -4 | 0 |
| 36 | Hibernian B | 2 | -5 | 0 |
| 37 | Clyde | 2 | -6 | 0 |
| 38 | Dundee United B | 2 | -7 | 0 |
| 39 | Gala Fairydean | 2 | -7 | 0 |
| 40 | Banks O'Dee | 2 | -8 | 0 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| Kyle Thomson | 0 | 0 | 0 | |
| Sean Dalton | 0 | 0 | 0 | |
| Thomas Lowndes | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| Kyle Thomson | 0 | 0 | 0 | |
| Sean Dalton | 0 | 0 | 0 | |
| Thomas Lowndes | 0 | 0 | 0 |