Florida State Seminoles at Virginia Cavaliers
· NCAA Women's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
60 - 72
60 - 72
Faith Randolph helps Virginia snap 5-game losing streak
The Cavaliers (16-13, 8-10 Atlantic Coast Conference) overcame a 22-point performance by Florida State's Alexa Deluzio, whose six 3-pointers tied her career high.
Natasha Howard's three-point play gave the Seminoles (21-8, 11-7) their final lead, 55-53 with 5:42 left, but the Cavaliers ran off the next seven points. Randolph's 3-pointer put them ahead to stay, 58-55, at the 4:14 mark, and they pulled away with 10-for-10 free-throw shooting in the final 2 minutes.
Ataira Franklin scored 18 points for Virginia, which will be seeded sixth and play Thursday at the ACC tournament in Greensboro, N.C.
Leonor Rodriguez scored 14 points for fourth-seeded Florida State, which has a bye into Friday's quarterfinals despite the loss.
How can I watch Seminoles vs. Cavaliers?
- TV Channel: Seminoles vs Cavaliers 2021 College Basketball, week 17, is broadcasted on FULLCT.
- Online streaming: Sign up for Fubo.
Recent Plays
| 2nd 7:45 | ![]() |
Ataira Franklin Offensive Rebound. | 50 - 48 |
| 2nd 7:45 | ![]() |
Simone Egwu missed Free Throw. | 50 - 48 |
| 2nd 7:45 | ![]() |
Foul on Chasity Clayton | 50 - 48 |
| 2nd 8:10 | ![]() |
Alexa Deluzio made Three Point Jumper. Assisted by Yashira Delgado. | 50 - 48 |
| 2nd 8:10 | ![]() |
Florida State Full Timeout. | 47 - 48 |
Game Information
John Paul Jones Arena
Location: Charlottesville, VA
Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |



