Baylor Bears at Oklahoma Sooners
· NCAA Women's Basketball81 - 67
No. 7 Baylor easily takes care of Oklahoma
"We're a much better and much improved team than we were three months ago," said Baylor coach Kim Mulkey. "I felt we were focused and I thought we came out and set the tone at the beginning of the game. It's a good win."
Freshman Nina Davis recorded a double-double in the first half and NCAA scoring leader Odyssey Sims recovered from a slow start to have 27 points as the Lady Bears maintained their hold on first place in the Big 12 with an 81-67 win over Oklahoma on Monday night. It was the seventh-ranked Lady Bears (19-3, 9-1 Big 12) fourth conference road victory in five tries this season and their seventh straight win overall against the Sooners.
Davis scored 13 points and grabbed 10 rebounds in 13 minutes of play in the opening half. She finished with 19 points on 9-of-11 shooting and hauled in 14 rebounds including five offensive boards. Freshman Imani Wright scored 11 of her 15 points in the first half. She came into the game averaging 5.5 points.
Oklahoma (14-9, 5-5) kept the game close in the early going and managed to pull even on two occasions in the first half, but the Lady Bears never trailed in the game.
After Oklahoma had closed the gap to four at 27-23 with 6:51 left in the opening 20 minutes, Baylor went on a 16-1 run led by Sims, who didn't hit her first basket until the 12:12 mark of the first half. The 5-8 senior scored back to back buckets and a free throw in the middle of that run and the Lady Bears expanded the lead to 19 before settling for a 47-31 halftime advantage.
In the second half, Oklahoma mounted a comeback behind the shooting of Morgan Hook, who scored 14 of her 18 points after intermission. Hook's 3-pointer with 11:03 left in the game cut Baylor's lead to 57-50, but that was as close as the Sooners could come the rest of the way.
Three Oklahoma players fouled out of the contest. Freshman Gioya Carter was the only other player in double figures for the Sooners, scoring 12 points.
"We had some guys who were tired and playing out of position because of early fouls," said Oklahoma coach Sherri Coale. "The foul situation helped takes us out of it. There was never any rhythm in the game whatsoever."
Sims recovered from her slow start to lead all scorers, hitting 8-of-23 from the field, 3-of-5 from three-point range and 8-of-9 free throws. Even though she was only credited with three assists, Mulkey was impressed with her star's floor leadership.
"Yes, Odyssey is our catalyst but Odyssey can pass the ball and whip it to anyone she sees open," Mulkey said. "She doesn't mind doing it with everyone."
How can I watch Bears vs. Sooners?
- TV Channel: Bears vs Sooners 2021 College Basketball, week 14, is broadcasted on ESPN2.
- Online streaming: Sign up for Fubo.
Recent Plays
| 2nd 0:00 | ![]() |
End of Game | 81 - 67 |
| 2nd 0:09 | ![]() |
Baylor Defensive Rebound. | 81 - 67 |
| 2nd 0:09 | ![]() |
Shaya Kellogg missed Free Throw. | 81 - 67 |
| 2nd 0:09 | ![]() |
Oklahoma Deadball Team Rebound. | 81 - 67 |
| 2nd 0:09 | ![]() |
Shaya Kellogg missed Free Throw. | 81 - 67 |
Statistics
BAY |
OU![]() |
|
|---|---|---|
| 29-73 | FG | 24-56 |
| 40 | Field Goal % | 43 |
| 6-15 | 3PT | 4-17 |
| 40 | Three Point % | 24 |
| 17-22 | FT | 15-25 |
| 77 | Free Throw % | 60 |
| 49 | Rebounds | 38 |
| 16 | Offensive Rebounds | 6 |
| 33 | Defensive Rebounds | 32 |
| 12 | Assists | 10 |
| 9 | Steals | 3 |
| 2 | Blocks | 6 |
| 13 | Turnovers | 17 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 21 | Fouls | 24 |
Game Information
Location: Norman, OK
Attendance: 5,221 | Capacity:
2025-26 Big 12 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
2025-26 Southeastern Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |





BAY