High Point Panthers at North Carolina Tar Heels
· NCAA Women's Basketball71 - 103
High Point losses to No. 14 North Carolina 103-71
Six North Carolina players scored in double figures as the No. 14 Tar Heels used a balanced attack in downing High Point University 103-71 on Saturday afternoon.
Hatchell stepped away from her on-the-court coaching responsibilities in October due to a diagnosis of leukemia. She has remained very involved with the team over the last three months, including reviewing practice and game video, speaking multiple times a day with the coaching staff and having face-to-face meetings with players.
"I appreciate Coach Hatchell being at the game today. That was really exciting," said associate head coach Andrew Calder. "I want to thank her again for continuing to help us as we go into each game. She helps us with the game plan and the motivation of the players. She's doing a great job, and we really appreciate her being here today."
Xylina McDaniel led the Tar Heels with 16 points and eight rebounds, while Allisha Gray and Danielle Butts recorded 14 points each. High Point allowed North Carolina 39 attempts from the penalty stripe, making 28 of them.
North Carolina opened with a 47-28 lead at halftime and stretched that to a 32 point victory margin after holding High Point (5-6, 1-1 Big South) scoreless in the final three minutes of the game.
The Tar Heels (11-2) have scored 100-plus points in three of their last four games and will take a 12-day holiday break before playing James Madison on January 2.
Latrice Phelps led High Point in scoring, hitting 7 of 12 from the field and scoring 20 points.
How can I watch Panthers vs. Tar Heels?
- TV Channel: Panthers vs Tar Heels 2021 College Basketball, week 7, is broadcasted on .
- Online streaming: Sign up for Fubo.
Recent Plays
| 2nd 0:00 | ![]() |
End of Game | 71 - 103 |
| 2nd 0:24 | ![]() |
Latifah Coleman Defensive Rebound. | 71 - 103 |
| 2nd 0:27 | ![]() |
Latrice Phelps missed Jumper. | 71 - 103 |
| 2nd 0:41 | ![]() |
Hillary Fuller made Jumper. Assisted by Latifah Coleman. | 71 - 103 |
| 2nd 0:47 | ![]() |
Hillary Fuller Offensive Rebound. | 71 - 101 |
Statistics
HPU |
UNC![]() |
|
|---|---|---|
| 24-68 | FG | 34-70 |
| 35 | Field Goal % | 49 |
| 5-23 | 3PT | 7-20 |
| 22 | Three Point % | 35 |
| 18-22 | FT | 28-39 |
| 82 | Free Throw % | 72 |
| 32 | Rebounds | 51 |
| 14 | Offensive Rebounds | 19 |
| 18 | Defensive Rebounds | 32 |
| 11 | Assists | 19 |
| 7 | Steals | 12 |
| 5 | Blocks | 3 |
| 18 | Turnovers | 16 |
| 0 | Team Turnovers | 0 |
| 18 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 15 | Points Off Turnovers | 30 |
| 2 | Fast Break Points | 10 |
| 26 | Points in Paint | 44 |
| 24 | Fouls | 23 |
Game Information
Location: Chapel Hill, NC
Attendance: 2,260 | Capacity:
2025-26 Big South Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| High Point | 13-3 | - | 27-6 |
| Radford | 12-4 | 1 | 23-13 |
| Longwood | 11-5 | 2 | 21-10 |
| Gardner-Webb | 9-7 | 4 | 12-19 |
| Winthrop | 7-9 | 6 | 15-17 |
| UNC Asheville | 7-9 | 6 | 12-18 |
| South Carolina Upstate | 6-10 | 7 | 12-20 |
| Charleston Southern | 6-10 | 7 | 8-22 |
| Presbyterian | 1-15 | 12 | 3-27 |
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |





HPU