Maryland Terrapins at Miami Hurricanes
· NCAA Women's Basketball67 - 52
Thomas, No. 9 Maryland women defeat Miami, 67-52
Alyssa Thomas scored 18 points and a 48-20 rebounding advantage, 25-7 on the offensive glass, propelled the No. 9 Terrapins to a 67-52 win over the Hurricanes on Thursday night.
"They gave us a rebounding clinic, it was unbelievable," Miami coach Katie Meier said. "When they missed a shot it was like an assist. Their missed shot was a layup. We have to get some bigger bodies to combat a team with that much length."
The Hurricanes (12-12, 4-7ACC) fell behind 10-0 in the first 5:15 of the game, but rallied and tied it at 21-21 on Maria Brown's 3-point play with 6:35 remaining in the first half.
Maryland (20-4, 8-3) responded and outscored Miami 15-6 in the final 4:55 of the first half. Malina Howard's layup with 3 seconds remaining gave the Terrapins a 36-27 lead at halftime.
The Terrapins increased their halftime lead to 48-31 after Thomas' short jumper 3:38 into the second half.
Brionna Jones' layup with 12:53 remaining gave Maryland its first 20-point lead, at 51-31. Jones finished with 11 points and Tierney Pfirman was Maryland's third double-figure scorer with 10 points.
The Terrapins held the Hurricanes scoreless for a stretch of 7:42 in the second half until Sureya McGuire's short jumper with 11:36 left.
Adrienne Motley scored 12 points for the Hurricanes, who have lost five of the last six.
The Terrapins won their first game at Miami since 2009. The Hurricanes had home victories against Maryland the past two seasons.
"I thought it was a pretty complete game for us," Maryland coach Brenda Frese said. "We just did a tremendous job communicating on the floor."
Alicia DeVaughn, Maryland's senior starting center from neighboring West Palm Beach, scored nine points and had 11 rebounds, all in the second half.
"I loved how we dominated the glass," Frese said. "I thought we were able to use our size inside to our advantage."
How can I watch Terrapins vs. Hurricanes?
- TV Channel: Terrapins vs Hurricanes 2021 College Basketball, week 15, is broadcasted on .
- Online streaming: Sign up for Fubo.
Recent Plays
| 2nd 0:00 | ![]() |
End of Game | 67 - 52 |
| 2nd 0:15 | ![]() |
Maria Brown made Layup. Assisted by Caprice Dennis. | 67 - 52 |
| 2nd 0:27 | ![]() |
Alyssa Thomas made Free Throw. | 67 - 50 |
| 2nd 0:27 | ![]() |
Alyssa Thomas made Free Throw. | 66 - 50 |
| 2nd 0:27 | ![]() |
Foul on Suriya McGuire. | 65 - 50 |
Statistics
MD |
MIA![]() |
|
|---|---|---|
| 26-61 | FG | 20-49 |
| 43 | Field Goal % | 41 |
| 3-15 | 3PT | 3-15 |
| 20 | Three Point % | 20 |
| 12-19 | FT | 9-12 |
| 63 | Free Throw % | 75 |
| 48 | Rebounds | 20 |
| 25 | Offensive Rebounds | 7 |
| 23 | Defensive Rebounds | 13 |
| 12 | Assists | 5 |
| 3 | Steals | 7 |
| 1 | Blocks | 1 |
| 19 | Turnovers | 16 |
| 2 | Team Turnovers | 1 |
| 19 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 14 | Points Off Turnovers | 8 |
| 0 | Fast Break Points | 1 |
| 36 | Points in Paint | 22 |
| 16 | Fouls | 20 |
Game Information
Location: Coral Gables, FL
Attendance: 1,436 | Capacity:
2025-26 Big Ten Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |





MD