UCLA Bruins at North Carolina Tar Heels
· NCAA Women's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
68 - 84
68 - 84
No. 13 North Carolina women top No. 23 UCLA 84-68
Leading 45-40 at the break, North Carolina (2-0) opened the second half on a 21-6 run and built its largest lead, 66-46, with 13:27 to play.
Rountree hit four 3-pointers and Gray made three for the Tar Heels, who shot 39 percent from beyond the arc.
Xylina McDaniel had 16 points, Jessica Washington and Jamie Cherry each added 10 for the Tar Heels.
Nirra Fields scored 21 points on 8-of-24 shooting, and Lajahna Drummer chipped in 11 points to lead UCLA (0-2). Monique Billings grabbed 12 rebounds for the Bruins.
It was the first of four-straight games against power-5 conference teams for North Carolina.
How can I watch Bruins vs. Tar Heels?
- TV Channel: Bruins vs Tar Heels 2021 College Basketball, week 1, is broadcasted on .
- Online streaming: Sign up for Fubo.
Recent Plays
| 2nd 0:00 | ![]() |
End of Game | 68 - 84 |
| 2nd 0:04 | ![]() |
Xylina McDaniel made Free Throw. | 68 - 84 |
| 2nd 0:04 | ![]() |
Xylina McDaniel missed Free Throw. | 68 - 83 |
| 2nd 0:04 | ![]() |
North Carolina Deadball Team Rebound. | 68 - 83 |
| 2nd 0:04 | ![]() |
Foul on Monique Billings. | 68 - 83 |
Statistics
UCLA |
UNC![]() |
|
|---|---|---|
| 25-70 | FG | 26-64 |
| 36 | Field Goal % | 41 |
| 4-23 | 3PT | 11-28 |
| 17 | Three Point % | 39 |
| 14-20 | FT | 21-32 |
| 70 | Free Throw % | 66 |
| 52 | Rebounds | 42 |
| 16 | Offensive Rebounds | 9 |
| 36 | Defensive Rebounds | 33 |
| 12 | Assists | 19 |
| 7 | Steals | 11 |
| 3 | Blocks | 4 |
| 21 | Turnovers | 18 |
| 0 | Team Turnovers | 0 |
| 21 | Total Turnovers | 18 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 25 | Points Off Turnovers | 24 |
| 8 | Fast Break Points | 18 |
| 34 | Points in Paint | 26 |
| 27 | Fouls | 21 |
Game Information
Venue: Carmichael Arena
Location: Chapel Hill, NC
Attendance: 3,077 | Capacity:
Location: Chapel Hill, NC
Attendance: 3,077 | Capacity:
2025-26 Big Ten Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |





UCLA