Ohio State Buckeyes at Iowa Hawkeyes
· NCAA Women's Basketball89 - 103
Gustafson scores 29, Iowa women top No. 12 Ohio State 103-89
Kathleen Doyle added a career-high 25 points and tied her career best with 11 assists. Makenzie Meyer had 18 points, matching Doyle's four 3-pointers, and Chase Coley had 12 points and 11 rebounds for the Hawkeyes (16-5, 4-4 Big Ten), who dropped out of the rankings this week.
Mitchell led the Buckeyes (16-5, 5-3) with 27 points but the NCAA 3-point record-holder and second-leading scorer at 24.8 was just 3 of 11 from deep. Linnae Harper had 17 points and 12 rebounds, Stephanie Mavunga had 15 points and 10 boards and Asia Doss 14 points.
Gustafson, fourth in the nation at 24.8 points, had the last nine in a 14-0 run that made it 20-6. Ohio State only got it down to a one-possession game three times after that but Iowa never got the lead to 14 again until the final free throw. The last challenge was late in the third quarter but Gustafson then scored five straight points. Gustafson was kept from a double-double for only the second time this season, getting just five rebounds, more than seven below her average.
Iowa was 9 of 17 from distance, shot 54 percent overall (37 of 68) and made 8 of 10 free throws in the fourth quarter. The Buckeyes were 5 of 23 from deep and shot 41 percent overall (35 of 86).
How can I watch Buckeyes vs. Hawkeyes?
- TV Channel: Buckeyes vs Hawkeyes 2021 College Basketball, week 12, is broadcasted on .
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 89 - 103 |
| 4th 0:04 | ![]() |
Makenzie Meyer Defensive Rebound. | 89 - 103 |
| 4th 0:04 | ![]() |
Kelsey Mitchell missed Jumper. | 89 - 103 |
| 4th 0:13 | ![]() |
Linnae Harper Defensive Rebound. | 89 - 103 |
| 4th 0:13 | ![]() |
Kathleen Doyle missed Free Throw. | 89 - 103 |
Statistics
OSU |
IOWA![]() |
|
|---|---|---|
| 35-86 | FG | 37-68 |
| 41 | Field Goal % | 54 |
| 5-23 | 3PT | 9-17 |
| 22 | Three Point % | 53 |
| 14-17 | FT | 20-24 |
| 82 | Free Throw % | 83 |
| 47 | Rebounds | 40 |
| 20 | Offensive Rebounds | 7 |
| 27 | Defensive Rebounds | 33 |
| 5 | Assists | 26 |
| 10 | Steals | 3 |
| 3 | Blocks | 5 |
| 10 | Turnovers | 14 |
| 0 | Team Turnovers | 1 |
| 10 | Total Turnovers | 14 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 13 | Points Off Turnovers | 10 |
| 8 | Fast Break Points | 5 |
| 42 | Points in Paint | 42 |
| 25 | Fouls | 17 |
| 2 | Largest Lead | 14 |
Game Information
Location: Iowa City, IA
Attendance: 6,012 | Capacity:
2025-26 Big Ten Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |





OSU