TCU Horned Frogs at West Virginia Mountaineers
· NCAA Women's Basketball76 - 74
Okonkwo lifts TCU past No. 15 W Va
Okonkwo, who made a layup with 3.2 seconds left in regulation to force overtime, and Jordan Moore had double-doubles for the Horned Frogs (12-5, 3-3 Big 12), who beat No. 7 Texas on Wednesday. Okonkwo had 12 rebounds, Moore had 17 points and 11 boards and Toree Thompson had 14 points. It is the first time since November of 2004 TCU has beaten ranked teams back-to-back.
The teams were a combined 5-of-13 shooting with seven turnovers in overtime.
The Mountaineers (15-3, 3-3), who won the first meeting in Fort Worth 87-82, took the lead on a jumper by Chania Ray with 1:09 to play. After several empty possessions, the last a TCU miss with less than 10 seconds to play, West Virginia had the ball but Lauren Heard tied up Kristina King and the Frogs got the ball. That set up Okonkwo's shot from the top of the key. West Virginia still had time and rushed the ball up court but Katrina Pardee's 3 from the right wing spun out.
West Virginia led virtually the whole game, and was up 18 early in the second half. TCU crept back and then a 10-0 run pulled the Frogs into a tie at 64-all with less than a minute to go in regulation.
Naomi Davenport and Ray had 17 points each for the Mountaineers, Teana Muldrow had 16 and Kristina King had 12 with 10 rebounds.
The biggest lead for the Frogs, who had never won in Morgantown, was when they scored the first three points in overtime.
How can I watch Horned Frogs vs. Mountaineers?
- TV Channel: Horned Frogs vs Mountaineers 2021 College Basketball, week 10, is broadcasted on .
- Online streaming: Sign up for Fubo.
Recent Plays
| 5th 0:00 | ![]() |
End of Game | 76 - 74 |
| 5th 0:00 | ![]() |
TCU Defensive Rebound. | 76 - 74 |
| 5th 0:00 | ![]() |
Katrina Pardee missed Three Point Jumper. | 76 - 74 |
| 5th 0:04 | ![]() |
Amy Okonkwo made Three Point Jumper. | 76 - 74 |
| 5th 0:06 | ![]() |
Amy Okonkwo Steal. | 73 - 74 |
Statistics
TCU |
WVU![]() |
|
|---|---|---|
| 27-69 | FG | 27-65 |
| 39 | Field Goal % | 42 |
| 4-16 | 3PT | 8-20 |
| 25 | Three Point % | 40 |
| 18-28 | FT | 12-15 |
| 64 | Free Throw % | 80 |
| 49 | Rebounds | 37 |
| 17 | Offensive Rebounds | 8 |
| 32 | Defensive Rebounds | 29 |
| 12 | Assists | 14 |
| 15 | Steals | 14 |
| 3 | Blocks | 5 |
| 24 | Turnovers | 22 |
| 0 | Team Turnovers | 0 |
| 24 | Total Turnovers | 22 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 19 | Points Off Turnovers | 29 |
| 2 | Fast Break Points | 10 |
| 40 | Points in Paint | 28 |
| 19 | Fouls | 21 |
| 3 | Largest Lead | 18 |
Game Information
Location: Morgantown, WV
Attendance: 3,139 | Capacity:
2025-26 Big 12 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |





TCU