Elon Phoenix at NC State Wolfpack
· NCAA WOMEN'S CHAMPIONSHIP PRES. BY CAPITAL ONE - KANSAS CITY REGION - 1st ROUND35 - 62
Leslie, NC State rout Elon 62-35 in women's NCAA 1st round
Leslie scored 13 points, Konig added 12 and N.C. State routed Elon 62-35 on Friday in the first round of the women's NCAA Tournament.
"We're not always aesthetically looking good out there on offense," coach Wes Moore said. "But we're defending, we're rebounding and hitting enough shots to be successful."
The fourth-seeded Wolfpack (25-8) advanced to a second-round matchup with Maryland in the renewal of a past Atlantic Coast Conference rivalry. Leslie played two seasons at Maryland before coming to N.C. State last summer as a graduate transfer.
"It's just another game that we have to come ready to play," Leslie said. "I feel like I have an advantage because I know some of their tendencies, some of their plays."
"Just really disappointed that we had to go out this way, because we did not play our best basketball today," coach Charlotte Smith said. "We could never find a rhythm, I felt like, from the first quarter."
N.C. State never trailed, led by 10 at halftime and broke the game open with a 10-0 run early in the third quarter. Konig capped that burst with a 3 off a kickout following a scramble that made it 37-19 just over 4 minutes into the third. Erika Cassell pushed the lead into the 20s with a 3 some 70 seconds into the fourth quarter.
BIG PICTURE
KEY STAT
SHOOTING STATS
HISTORY
N.C. State improved to 13-2 in NCAA Tournament games in Raleigh and has not lost a home game in the tournament since 1983.
UP NEXT
N.C. State takes on fifth-seeded Maryland on Sunday in the second round.
How can I watch Phoenix vs. Wolfpack?
- TV Channel: Phoenix vs Wolfpack 2021 College Basketball, week 1, is broadcasted on ESPN2.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 35 - 62 |
| 4th 0:04 | ![]() |
Kayla Jones Defensive Rebound. | 35 - 62 |
| 4th 0:04 | ![]() |
Emily Maupin missed Jumper. | 35 - 62 |
| 4th 0:16 | ![]() |
Jada Graves Defensive Rebound. | 35 - 62 |
| 4th 0:16 | ![]() |
Katie Wadsworth missed Three Point Jumper. | 35 - 62 |
Statistics
ELON |
NCSU![]() |
|
|---|---|---|
| 12-51 | FG | 22-52 |
| 24 | Field Goal % | 42 |
| 5-16 | 3PT | 7-17 |
| 31 | Three Point % | 41 |
| 6-16 | FT | 11-17 |
| 38 | Free Throw % | 65 |
| 36 | Rebounds | 42 |
| 9 | Offensive Rebounds | 7 |
| 27 | Defensive Rebounds | 35 |
| 8 | Assists | 10 |
| 7 | Steals | 8 |
| 3 | Blocks | 5 |
| 17 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 10 | Points in Paint | 22 |
| 16 | Fouls | 16 |
| 0 | Largest Lead | 28 |
Game Information
Location: Raleigh, NC
Attendance: 2,669 | Capacity:
2025-26 Coastal Athletic Association Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |





ELON