Baylor Bears at South Carolina Gamecocks
· SEC/BIG 12 CHALLENGE94 - 69
No. 4 Baylor women beat No. 18 South Carolina 94-69
Baylor went inside and outside. Seven of its 10 two-point field goals were inside the paint and they were 3 for 4 on 3-pointers.
"We're big and you better worry about our post game," Mulkey said. "But you better respect out perimeter game."
Baylor ended the first half leading 57-35, scoring the most points South Carolina has ever given up in a first half. The 94 points were tied for the most allowed by a Dawn Staley coached team.
"We tried to pick our poison and load up the inside," Staley said. "When you do that, you're going to give some wide open looks and we didn't expect them to hit all their shots."
Kalani Brown had 22 points and nine rebounds. Chloe Jackson had 19 points and seven assists and Juicy Landrum was 3 for 4 on 3s to finish with 15 points for the Lady Bears.
"Things are finally falling into place," Brown said of her team which has won the Big 12 regular season title all three of her seasons, but hasn't made the Final Four.
Te'a Cooper led South Carolina with 16 points. Sophomore LeLe Grissett scored 11 and had 10 rebounds for her first career double-double.
BIG PICTURE
Baylor: Could this be the year the Lady Bears finally make it back to the Final Four for the first time since winning the national championship in 2012 in Brittney Griner's junior year? Baylor's size and hot shooting will make them hard to stop. The Lady Bears made 5 of 8 3-pointers and outscored South Carolina 52-28 in the paint. They shot 54.9 percent (39 of 71), just under their nation-leading percentage.
FIRST TIME
This was the first meeting between Baylor and South Carolina and their coaches. Kim Mulkey of the Lady Bears and Dawn Staley of the Gamecocks are the only women to play and coach in the NCAA Women's Final Four.
Staley said she wanted this matchup as soon as the SEC-Big 12 challenge was announced and she had Wilson, but they couldn't arrange it until now.
"I wish it was one of those years we could have got them at full strength," Staley said.
POLL IMPLICATIONS
South Carolina's streak of 119 weeks in the AP Top 25 shouldn't end. The Gamecocks beat Dayton earlier in the week, and voters likely won't punish them for a blowout against the No. 4 team. Baylor seems locked in the fourth spot even with No. 1 Notre Dame's loss to No. 2 Connecticut. Baylor has been ranked 295 weeks.
UP NEXT
Baylor: The Lady Bears host Morehead State on Dec. 12.
South Carolina: The Gamecocks host Appalachian State on Wednesday.
---
How can I watch Bears vs. Gamecocks?
- TV Channel: Bears vs Gamecocks 2021 College Basketball, week 4, is broadcasted on ESPN2.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 94 - 69 |
| 4th 0:05 | ![]() |
Aquira DeCosta Defensive Rebound. | 94 - 69 |
| 4th 0:05 | ![]() |
Destanni Henderson missed Jumper. | 94 - 69 |
| 4th 0:06 | ![]() |
Destanni Henderson Offensive Rebound. | 94 - 69 |
| 4th 0:06 | ![]() |
Destanni Henderson missed Free Throw. | 94 - 69 |
Statistics
BAY |
SC![]() |
|
|---|---|---|
| 39-71 | FG | 23-66 |
| 55 | Field Goal % | 35 |
| 5-8 | 3PT | 4-16 |
| 63 | Three Point % | 25 |
| 11-15 | FT | 19-30 |
| 73 | Free Throw % | 63 |
| 42 | Rebounds | 39 |
| 12 | Offensive Rebounds | 18 |
| 30 | Defensive Rebounds | 21 |
| 23 | Assists | 11 |
| 8 | Steals | 4 |
| 6 | Blocks | 3 |
| 14 | Turnovers | 16 |
| 1 | Team Turnovers | 0 |
| 14 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 19 | Points Off Turnovers | 16 |
| 14 | Fast Break Points | 11 |
| 52 | Points in Paint | 28 |
| 22 | Fouls | 18 |
| 30 | Largest Lead | 0 |
Game Information
Location: Columbia, SC
Attendance: 10,531 | Capacity:
2025-26 Big 12 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
2025-26 Southeastern Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |





BAY