Michigan State Spartans at Iowa Hawkeyes
· NCAA Women's Basketball71 - 86
Gustafson's 41 leads No. 16 Iowa women past No. 23 Spartans
Kathleen Doyle added 18 points with four 3-pointers, eight assists and seven rebounds for the Hawkeyes (18-5, 9-3 Big Ten Conference). Gustafson was 17 of 24 from the field and made all seven of her free throws as Iowa avenged an 84-70 loss at Michigan State on Dec. 30 when she became the Hawkeyes' all-time leading scorer. The nation's leading scorer (26.7 ppg) pushed her career total to 2,429 points.
Freshman Nia Clouden, who scored a career-high 27 in the first meeting, led the Spartans (16-6, 6-5), who had won three straight, with 20 points, 10 in the fourth quarter.
Gustafson scored Iowa's first eight points and had 11 in the first quarter to stake the Hawkeyes, who are 12-0 at home, to a 23-15 lead. It was 50-38 at halftime and when Clouden's 3-point play pulled MSU within nine, Gustafson scored the last eight in a 10-0 run that put Iowa's lead in double figures for good.
How can I watch Spartans vs. Hawkeyes?
- TV Channel: Spartans vs Hawkeyes 2021 College Basketball, week 14, is broadcasted on BTN.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 71 - 86 |
| 4th 0:00 | ![]() |
End of 4th Quarter | 71 - 86 |
| 4th 0:13 | ![]() |
Iowa Offensive Rebound. | 71 - 86 |
| 4th 0:15 | ![]() |
Alexis Sevillian missed Three Point Jumper. | 71 - 86 |
| 4th 0:38 | ![]() |
Tomi Taiwo Defensive Rebound. | 71 - 86 |
Statistics
MSU |
IOWA![]() |
|
|---|---|---|
| 28-70 | FG | 32-63 |
| 40 | Field Goal % | 51 |
| 8-23 | 3PT | 6-13 |
| 35 | Three Point % | 46 |
| 7-13 | FT | 16-21 |
| 54 | Free Throw % | 76 |
| 37 | Rebounds | 44 |
| 11 | Offensive Rebounds | 8 |
| 26 | Defensive Rebounds | 36 |
| 14 | Assists | 24 |
| 7 | Steals | 6 |
| 5 | Blocks | 5 |
| 14 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 17 | Points Off Turnovers | 15 |
| 7 | Fast Break Points | 5 |
| 32 | Points in Paint | 48 |
| 24 | Fouls | 17 |
| 0 | Largest Lead | 20 |
Game Information
Location: Iowa City, IA
Attendance: 6,287 | Capacity:
2025-26 Big Ten Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |




MSU