Virginia Tech Hokies at NC State Wolfpack
· Play4Kay73 - 61
No. 11 Virginia Tech women top No. 22 N.C. State in Play4Kay
Virginia Tech won at N.C. State for the first time in 13 meetings and improved to 3-26 overall in the series.
Kitley and Amoore dominated the second half, combining to score 31 of Virginia Tech's 34 points — including all 15 in the fourth quarter. Amoore capped an 8-0 run with a 3-pointer to end the third quarter and she added two 3-pointers during a 9-0 run in the fourth.
Cayla King made three 3-pointers and scored 10 points for Virginia Tech (19-4, 9-4 ACC), which plays No. 19 Florida State on Sunday in the second of five straight games against ranked opponents. Kitley recorded her 48th career double-double to help the Hokies to a 42-24 edge on the glass.
Virginia Tech scored the opening eight points of the game and led 15-4 midway through the first quarter. The Hokies led 39-28 at halftime behind 14 points and eight rebounds from Kitley and three 3-pointers by King. Virginia Tech shot 52% from the field, including 4 of 8 from distance, and outrebounded N.C. State 21-11.
Diamond Johnson scored 16 points for N.C. State (16-7, 6-6). Saniya Rivers added 10 points.
The 18th annual Play4Kay event celebrated the life of head coach Kay Yow.
How can I watch Hokies vs. Wolfpack?
- TV Channel: Hokies vs Wolfpack 2021 College Basketball, week 14, is broadcasted on ESPN2.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 73 - 61 |
| 4th 0:09 | ![]() |
Saniya Rivers made Three Point Jumper. Assisted by Diamond Johnson. | 73 - 61 |
| 4th 0:18 | ![]() |
Kayana Traylor Turnover. | 73 - 58 |
| 4th 0:18 | ![]() |
Foul on Kayana Traylor. | 73 - 58 |
| 4th 0:32 | ![]() |
Virginia Tech Offensive Rebound. | 73 - 58 |
Statistics
VT |
NCSU![]() |
|
|---|---|---|
| 26-53 | FG | 24-60 |
| 49 | Field Goal % | 40 |
| 9-19 | 3PT | 7-15 |
| 47 | Three Point % | 47 |
| 12-13 | FT | 6-10 |
| 92 | Free Throw % | 60 |
| 42 | Rebounds | 24 |
| 10 | Offensive Rebounds | 7 |
| 32 | Defensive Rebounds | 17 |
| 10 | Assists | 6 |
| 5 | Steals | 4 |
| 4 | Blocks | 3 |
| 16 | Turnovers | 9 |
| 1 | Team Turnovers | 1 |
| 16 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 14 | Points Off Turnovers | 21 |
| 4 | Fast Break Points | 4 |
| 24 | Points in Paint | 28 |
| 13 | Fouls | 16 |
| 17 | Largest Lead | 0 |
Game Information
Location: Raleigh, NC
Attendance: 5,500 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |





VT