NC State Wolfpack at Wake Forest Demon Deacons
· NCAA Women's BasketballNo. 22 NC State women pull away from Wake Forest, 51-42
The road win was the Wolfpack's ninth straight over Wake Forest and comes after back-to-back losses at Georgia Tech and at home to No. 11 Virginia Tech.
Jade Boyd's layup with just under three minutes left in the first half gave NC State a 23-18 lead, but the Demon Deacons got a layup from Kaia Harrison and a jumper from Jewel Spear to trail by just one at intermission.
Rivers' jumper midway through the third quarter gave the Wolfpack a 36-25 lead, but Wake Forest closed out the quarter on a 5-0 run capped by a Jewel Spear 3 to get within six, 38-32. NC State pushed its lead back to double digits in the fourth quarter and Wake Forest couldn't get closer than eight from there.
NC State (17-7, 7-6 ACC) made just 19 of 56 from the floor (33.9%) and missed all 10 of its 3-point attempts. The Wolfpack was 13 of 16 from the line.
Wake Forest (14-11, 5-9) was 16 of 62 from the field (25.8%), including 3 of 20 from beyond the arc. Spear was 5 of 24 from the field, including 1 of 10 from distance, and finished with 11 points. Elise Williams grabbed 11 rebounds.
NC State travels to face Virginia Sunday, then has three straight games against ranked opponents: No. 14 North Carolina, No. 11 Virginia Tech and No. 9 Duke.
Wake Forest has a week off before traveling to face Georgia Tech on February 16.
----
AP women’s college basketball:
How can I watch Wolfpack vs. Demon Deacons?
- TV Channel: Wolfpack vs Demon Deacons 2021 College Basketball, week 14, is broadcasted on ACC Network.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 51 - 42 |
| 4th 0:00 | ![]() |
End of 4th Quarter | 51 - 42 |
| 4th 0:09 | ![]() |
Olivia Summiel made Layup. Assisted by Jewel Spear. | 51 - 42 |
| 4th 0:18 | ![]() |
Madison Hayes made Free Throw. | 51 - 40 |
| 4th 0:18 | ![]() |
NC State Deadball Team Rebound. | 50 - 40 |
Statistics
NCSU |
WAKE![]() |
|
|---|---|---|
| 19-56 | FG | 16-62 |
| 34 | Field Goal % | 26 |
| 0-10 | 3PT | 3-20 |
| 0 | Three Point % | 15 |
| 13-16 | FT | 7-12 |
| 81 | Free Throw % | 58 |
| 41 | Rebounds | 42 |
| 10 | Offensive Rebounds | 16 |
| 31 | Defensive Rebounds | 26 |
| 2 | Assists | 5 |
| 9 | Steals | 6 |
| 4 | Blocks | 2 |
| 10 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 10 | Points Off Turnovers | 5 |
| 10 | Fast Break Points | 0 |
| 32 | Points in Paint | 22 |
| 12 | Fouls | 16 |
| 11 | Largest Lead | 5 |
Game Information
Location: Winston-Salem, NC
Attendance: 957 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Louisville | 2-0 | - | 12-3 |
| NC State | 2-0 | - | 9-4 |
| Syracuse | 1-0 | 0.5 | 11-1 |
| Stanford | 1-0 | 0.5 | 11-2 |
| Notre Dame | 1-0 | 0.5 | 9-2 |
| Virginia | 1-0 | 0.5 | 9-3 |
| Duke | 1-0 | 0.5 | 6-6 |
| Virginia Tech | 1-1 | 1 | 11-3 |
| Wake Forest | 1-1 | 1 | 11-3 |
| Clemson | 1-1 | 1 | 9-4 |
| Miami | 1-1 | 1 | 8-4 |
| North Carolina | 0-1 | 1.5 | 11-3 |
| California | 0-1 | 1.5 | 8-5 |
| SMU | 0-1 | 1.5 | 7-6 |
| Pittsburgh | 0-1 | 1.5 | 7-7 |
| Boston College | 0-1 | 1.5 | 4-10 |
| Florida State | 0-2 | 2 | 5-9 |
| Georgia Tech | 0-2 | 2 | 4-9 |





NCSU