Syracuse Orange at Florida State Seminoles
· NCAA Women's BasketballLatson, Howard lift No. 24 Florida State women past Orange
Howard's 3 from the right corner with 48.1 seconds to go gave Florida State a 74-65 lead. On the play, a foul was called on Dariauna Lewis of Syracuse as she tried to fight through a screen to get to Howard. The Orange needed to commit a couple fouls to get into the bonus and with 44 seconds left Makayala Timpson made two free throws for a 76-65 lead.
Florida State (21-7, 10-5 Atlantic Coast Conference) ended up closing the game on an 11-0 run.
Timpson scored 17 points and grabbed 14 rebounds with three blocks for the Seminoles. Timpson recorded her 12th double-double of the season, which is tied for the third-most in program history. Howard had 11 points.
Dyaisha Fair had 19 points, her 27th straight double-figure game, for the Orange (16-11, 7-9), Georgia Woolley had 12 points and Dariauna Lewis had her third straight double-double with 10 points and 10 boards. Alainia Rice had a career-high 17 rebounds, nine points, five assists and two blocks.
FSU had a 57-54 lead heading into the fourth quarter before Fair made it a two-point game. Timpson answered with a putback after Saniaa Wilson blocked her initial shot and then Timpson grabbed a defensive rebound that led to a Latson jumper to make it 71-65 with 3:36 to play.
Syracuse missed its last eight shots.
Syracuse hosts Miami on Sunday when Florida State goes to Georgia Tech.
How can I watch Orange vs. Seminoles?
- TV Channel: Orange vs Seminoles 2021 College Basketball, week 15, is broadcasted on ACC Network.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 65 - 78 |
| 4th 0:00 | ![]() |
End of 4th Quarter | 65 - 78 |
| 4th 0:15 | ![]() |
Ta'Niya Latson Defensive Rebound. | 65 - 78 |
| 4th 0:19 | ![]() |
Georgia Woolley missed Jumper. | 65 - 78 |
| 4th 0:20 | ![]() |
Alaina Rice Offensive Rebound. | 65 - 78 |
Statistics
SYR |
FSU![]() |
|
|---|---|---|
| 25-74 | FG | 32-71 |
| 34 | Field Goal % | 45 |
| 3-16 | 3PT | 6-15 |
| 19 | Three Point % | 40 |
| 12-18 | FT | 8-13 |
| 67 | Free Throw % | 62 |
| 47 | Rebounds | 46 |
| 21 | Offensive Rebounds | 15 |
| 26 | Defensive Rebounds | 31 |
| 13 | Assists | 13 |
| 6 | Steals | 2 |
| 6 | Blocks | 4 |
| 12 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 10 | Points Off Turnovers | 15 |
| 8 | Fast Break Points | 2 |
| 28 | Points in Paint | 42 |
| 14 | Fouls | 19 |
| 1 | Largest Lead | 13 |
Game Information
Location: Tallahassee, FL
Attendance: 2,794 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Louisville | 2-0 | - | 12-3 |
| NC State | 2-0 | - | 9-4 |
| Syracuse | 1-0 | 0.5 | 11-1 |
| Stanford | 1-0 | 0.5 | 11-2 |
| Notre Dame | 1-0 | 0.5 | 9-2 |
| Virginia | 1-0 | 0.5 | 9-3 |
| Duke | 1-0 | 0.5 | 6-6 |
| Virginia Tech | 1-1 | 1 | 11-3 |
| Wake Forest | 1-1 | 1 | 11-3 |
| Clemson | 1-1 | 1 | 9-4 |
| Miami | 1-1 | 1 | 8-4 |
| North Carolina | 0-1 | 1.5 | 11-3 |
| California | 0-1 | 1.5 | 8-5 |
| SMU | 0-1 | 1.5 | 7-6 |
| Pittsburgh | 0-1 | 1.5 | 7-7 |
| Boston College | 0-1 | 1.5 | 4-10 |
| Florida State | 0-2 | 2 | 5-9 |
| Georgia Tech | 0-2 | 2 | 4-9 |





SYR