Syracuse Orange at North Carolina Tar Heels
· NCAA Women's Basketball51 - 75
Alyssa Ustby records 1st triple-double in program history; UNC women beat No. 25 Syracuse 75-51
Ustby made 7 of 11 from the field and finished with 16 points, a season-high 16 rebounds, a career-best 10 assists and two steals. Lexi Donarski added 14 points, including four 3-pointers for North Carolina (10-4, 1-0 ACC), which has won four games in a row.
Syracuse (11-2, 1-1) lost for the first time since an 83-81 loss at then-No. 20 Maryland on Nov. 19.
Donarski scored eight points and Utsby, Gakdeng and Deja Kelly each added five in the third quarter as the Tar Heels outscored Syracuse 25-6 and used a 17-2 closing run to take a 57-36 lead into the fourth.
Dyaisha Fair led the Orange with 17 points, but shot just 7 of 22 from the field and 3 of 12 from 3-point range. Freshman Alyssa Latham added 11 points and 11 rebounds — her third double-double in a row and fifth of the season.
Ustby made a layup to open the scoring 34 seconds into the game and the Tar Heels never trailed. Gakdeng scored nine points in a 12-4 run that gave UNC an eight-point lead midway through the first quarter and Donarski hit a 3 early in the second to stretch the lead to 24-14.
Syracuse, which went into the game No. 25 nationally in scoring (81.5 per game), made 21 of 71 (30%) from the field, 6 of 30 (20%) from 3-point range,
North Carolina plays Sunday at No. 16 Notre Dame. Syracuse plays host to Boston College on Sunday.
How can I watch Orange vs. Tar Heels?
- TV Channel: Orange vs Tar Heels 2021 College Basketball, week 9, is broadcasted on ACC Extra.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 51 - 75 |
| 4th 0:00 | ![]() |
End of 4th Quarter | 51 - 75 |
| 4th 0:00 | ![]() |
Kennedi Perkins Defensive Rebound. | 51 - 75 |
| 4th 0:02 | ![]() |
Lexi Donarski missed Jumper. | 51 - 75 |
| 4th 0:29 | ![]() |
Alexandra Zelaya Defensive Rebound. | 51 - 75 |
Statistics
SYR |
UNC![]() |
|
|---|---|---|
| 21-71 | FG | 29-58 |
| 30 | Field Goal % | 50 |
| 6-30 | 3PT | 7-17 |
| 20 | Three Point % | 41 |
| 3-7 | FT | 10-18 |
| 43 | Free Throw % | 56 |
| 43 | Rebounds | 41 |
| 22 | Offensive Rebounds | 12 |
| 21 | Defensive Rebounds | 29 |
| 9 | Assists | 19 |
| 7 | Steals | 5 |
| 4 | Blocks | 3 |
| 15 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 15 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 9 | Points Off Turnovers | 12 |
| 4 | Fast Break Points | 12 |
| 20 | Points in Paint | 36 |
| 20 | Fouls | 17 |
| 0 | Largest Lead | 28 |
Game Information
Location: Chapel Hill, NC
Attendance: 2,006 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |





SYR