Florida State Seminoles at Duke Blue Devils
· NCAA Women's BasketballDuke women nearly double up No. 23 Florida State with 88-46 victory
It was Duke's largest margin of victory (42 points) against a Top 25 opponent since 2000.
Mair made a 3-pointer with 4:11 left in the second quarter for a 31-19 lead and Duke led by double figures the rest of the way. Mair and Jackson each scored 10 points in the first half as Duke built a 40-22 lead. The Seminoles were 9 of 41 (22%) from the field with seven turnovers.
Duke went on a 21-0 run, spanning the third-quarter break, to build an 83-40 lead. Florida State missed its first 13 shots of the fourth.
The Blue Devils held Florida State to 22% shooting (17 of 76), with a 58-35 edge on the glass.
Kennedy Brown, Delaney Thomas and Camilla Emsbo each scored 11 points for Duke (13-6, 5-3 ACC). Jadyn Donovan had nine points, nine rebounds and six assists and Oluchi Okananwa grabbed 13 rebounds to go with eight points.
Ta’Niya Latson was the lone double-digit scorer for Florida State (14-7, 5-4) with 15 points. Latson was the only Seminole to make more than two field goals, compared to eight players for Duke.
Duke, which went 2-1 against three straight ranked opponents, plays at Miami on Sunday. Florida State attempts to end a three-game losing streak at Georgia Tech on Sunday.
How can I watch Seminoles vs. Blue Devils?
- TV Channel: Seminoles vs Blue Devils 2021 College Basketball, week 12, is broadcasted on ACC Network.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of 4th Quarter | 46 - 88 |
| 4th 0:04 | ![]() |
Carla Viegas Steal. | 46 - 88 |
| 4th 0:04 | ![]() |
Louann Battiston Turnover. | 46 - 88 |
| 4th 0:32 | ![]() |
Carla Viegas made Jumper. | 46 - 88 |
| 4th 0:50 | ![]() |
Louann Battiston made Free Throw. | 44 - 88 |
Statistics
FSU |
DUKE![]() |
|
|---|---|---|
| 17-76 | FG | 35-66 |
| 22 | Field Goal % | 53 |
| 5-25 | 3PT | 8-20 |
| 20 | Three Point % | 40 |
| 7-11 | FT | 10-15 |
| 64 | Free Throw % | 67 |
| 35 | Rebounds | 58 |
| 14 | Offensive Rebounds | 11 |
| 21 | Defensive Rebounds | 47 |
| 6 | Assists | 22 |
| 5 | Steals | 4 |
| 1 | Blocks | 6 |
| 12 | Turnovers | 19 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 7 | Points Off Turnovers | 14 |
| 7 | Fast Break Points | 21 |
| 18 | Points in Paint | 44 |
| 12 | Fouls | 12 |
| 1 | Largest Lead | 44 |
Game Information
Location: Durham, NC
Attendance: 1,779 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Louisville | 6-0 | - | 16-3 |
| Duke | 6-0 | - | 11-6 |
| Virginia | 5-1 | 1 | 13-4 |
| NC State | 5-1 | 1 | 12-5 |
| Syracuse | 4-2 | 2 | 14-3 |
| Notre Dame | 4-2 | 2 | 12-4 |
| Stanford | 3-2 | 2.5 | 14-4 |
| Virginia Tech | 3-3 | 3 | 13-5 |
| Clemson | 3-3 | 3 | 12-6 |
| Miami | 3-3 | 3 | 11-6 |
| Georgia Tech | 3-3 | 3 | 8-10 |
| North Carolina | 2-3 | 3.5 | 13-5 |
| Wake Forest | 2-4 | 4 | 12-6 |
| California | 1-4 | 4.5 | 10-8 |
| Pittsburgh | 1-4 | 4.5 | 8-10 |
| SMU | 0-5 | 5.5 | 7-10 |
| Florida State | 0-5 | 5.5 | 5-12 |
| Boston College | 0-6 | 6 | 4-15 |





FSU