Florida State Seminoles at Duke Blue Devils
· NCAA Women's Basketball46 - 88
Duke women nearly double up No. 23 Florida State with 88-46 victory
It was Duke's largest margin of victory (42 points) against a Top 25 opponent since 2000.
Mair made a 3-pointer with 4:11 left in the second quarter for a 31-19 lead and Duke led by double figures the rest of the way. Mair and Jackson each scored 10 points in the first half as Duke built a 40-22 lead. The Seminoles were 9 of 41 (22%) from the field with seven turnovers.
Duke went on a 21-0 run, spanning the third-quarter break, to build an 83-40 lead. Florida State missed its first 13 shots of the fourth.
The Blue Devils held Florida State to 22% shooting (17 of 76), with a 58-35 edge on the glass.
Kennedy Brown, Delaney Thomas and Camilla Emsbo each scored 11 points for Duke (13-6, 5-3 ACC). Jadyn Donovan had nine points, nine rebounds and six assists and Oluchi Okananwa grabbed 13 rebounds to go with eight points.
Ta’Niya Latson was the lone double-digit scorer for Florida State (14-7, 5-4) with 15 points. Latson was the only Seminole to make more than two field goals, compared to eight players for Duke.
Duke, which went 2-1 against three straight ranked opponents, plays at Miami on Sunday. Florida State attempts to end a three-game losing streak at Georgia Tech on Sunday.
How can I watch Seminoles vs. Blue Devils?
- TV Channel: Seminoles vs Blue Devils 2021 College Basketball, week 12, is broadcasted on ACC Network.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of 4th Quarter | 46 - 88 |
| 4th 0:04 | ![]() |
Carla Viegas Steal. | 46 - 88 |
| 4th 0:04 | ![]() |
Louann Battiston Turnover. | 46 - 88 |
| 4th 0:32 | ![]() |
Carla Viegas made Jumper. | 46 - 88 |
| 4th 0:50 | ![]() |
Louann Battiston made Free Throw. | 44 - 88 |
Statistics
FSU |
DUKE![]() |
|
|---|---|---|
| 17-76 | FG | 35-66 |
| 22 | Field Goal % | 53 |
| 5-25 | 3PT | 8-20 |
| 20 | Three Point % | 40 |
| 7-11 | FT | 10-15 |
| 64 | Free Throw % | 67 |
| 35 | Rebounds | 58 |
| 14 | Offensive Rebounds | 11 |
| 21 | Defensive Rebounds | 47 |
| 6 | Assists | 22 |
| 5 | Steals | 4 |
| 1 | Blocks | 6 |
| 12 | Turnovers | 19 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 7 | Points Off Turnovers | 14 |
| 7 | Fast Break Points | 21 |
| 18 | Points in Paint | 44 |
| 12 | Fouls | 12 |
| 1 | Largest Lead | 44 |
Game Information
Location: Durham, NC
Attendance: 1,779 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |





FSU