Virginia Tech Hokies at Louisville Cardinals
· NCAA Women's BasketballNo. 12 Virginia Tech women get double-doubles from Kitley and Amoore in 86-70 win over Louisville
Kitley scored 26 points shooting 12 of 16 and grabbed 13 rebounds while Amoore scored 23 points shooting 9 of 11 — including 3 of 4 from 3-point range — and distributed 10 assists.
Matilda Ekh contributed 12 points, shooting 5 for 7, for Virginia Tech which finished shooting 65.4% (34 of 52), including 43.5% (10 of 23) from 3-point range.
The Hokies' 65.4% shooting mark represents a program best in ACC play. Virginia Tech's ninth-straight win marks another program best.
Kiki Jefferson scored 19 points, reserve Jayda Curry 13 and Nyla Harris and Nina Rickards 10 apiece for Louisville (21-6, 11-4 ACC).
Kitley scored nine of Virginia Tech's first 11 points to set the Hokies' (22-4, 13-2) offensive tone. Merissah Russell's jump shot brought the Cardinals within 11-9 with 2:19 left before the end of the first quarter, but the Hokies closed the quarter with a 9-4 blitz to go up 20-13.
Ekh started the second with consecutive 3s for a 26-13 advantage and the Hokies stayed ahead by double digits through the remainder.
The Hokies shot 63.3% (19 of 30), including 46.7% (7 of 15) from beyond the arc in the first half. Kitley nearly had a double-double before the break with 15 points and eight rebounds as Virginia Tech built a 48-35 lead at intermission.
Louisville travels to Georgia Tech on Thursday. Virginia Tech hosts North Carolina on Feb. 25.
How can I watch Hokies vs. Cardinals?
- TV Channel: Hokies vs Cardinals 2021 College Basketball, week 15, is broadcasted on ESPN.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 86 - 70 |
| 4th 0:30 | ![]() |
Jayda Curry made Three Point Jumper. Assisted by Eylia Love. | 86 - 70 |
| 4th 0:40 | ![]() |
Carleigh Wenzel made Free Throw. | 86 - 67 |
| 4th 0:40 | ![]() |
Carleigh Wenzel made Free Throw. | 85 - 67 |
| 4th 0:40 | ![]() |
Foul on Kiki Jefferson. | 84 - 67 |
Statistics
VT |
LOU![]() |
|
|---|---|---|
| 34-52 | FG | 28-66 |
| 65 | Field Goal % | 42 |
| 10-23 | 3PT | 4-16 |
| 43 | Three Point % | 25 |
| 8-9 | FT | 10-14 |
| 89 | Free Throw % | 71 |
| 35 | Rebounds | 24 |
| 7 | Offensive Rebounds | 13 |
| 28 | Defensive Rebounds | 11 |
| 21 | Assists | 7 |
| 2 | Steals | 9 |
| 2 | Blocks | 0 |
| 14 | Turnovers | 4 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 4 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 4 | Points Off Turnovers | 11 |
| 0 | Fast Break Points | 4 |
| 36 | Points in Paint | 30 |
| 17 | Fouls | 13 |
| 19 | Largest Lead | 2 |
Game Information
Location: Louisville, KY
Attendance: 12,249 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Louisville | 6-0 | - | 16-3 |
| Duke | 6-0 | - | 11-6 |
| Virginia | 5-1 | 1 | 13-4 |
| NC State | 5-1 | 1 | 12-5 |
| Syracuse | 4-2 | 2 | 14-3 |
| Notre Dame | 4-2 | 2 | 12-4 |
| Stanford | 3-2 | 2.5 | 14-4 |
| Virginia Tech | 3-3 | 3 | 13-5 |
| Clemson | 3-3 | 3 | 12-6 |
| Miami | 3-3 | 3 | 11-6 |
| Georgia Tech | 3-3 | 3 | 8-10 |
| North Carolina | 2-3 | 3.5 | 13-5 |
| Wake Forest | 2-4 | 4 | 12-6 |
| California | 1-4 | 4.5 | 10-8 |
| Pittsburgh | 1-4 | 4.5 | 8-10 |
| SMU | 0-5 | 5.5 | 7-10 |
| Florida State | 0-5 | 5.5 | 5-12 |
| Boston College | 0-6 | 6 | 4-15 |





VT