
Florida State Seminoles at Tennessee Lady Volunteers
· SEC/ACC ChallengeHow To Watch
How can I watch Seminoles vs. Lady Volunteers?
- TV Channel: Seminoles vs Lady Volunteers 2021 College Basketball, week 5, is broadcasted on SEC Network.
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:00 | ![]() |
End of Game | 77 - 79 |
4th 0:00 | ![]() |
End of 4th Quarter | 77 - 79 |
4th 0:00 | ![]() |
Zee Spearman Defensive Rebound. | 77 - 79 |
4th 0:00 | ![]() |
Ta'Niya Latson missed Layup. | 77 - 79 |
4th 0:17 | ![]() |
Florida State Timeout | 77 - 79 |
Statistics
![]() |
TENN![]() |
|
---|---|---|
31-69 | FG | 34-85 |
44.9 | Field Goal % | 40.0 |
4-17 | 3PT | 9-35 |
23.5 | Three Point % | 25.7 |
11-13 | FT | 2-7 |
84.6 | Free Throw % | 28.6 |
39 | Rebounds | 50 |
10 | Offensive Rebounds | 23 |
29 | Defensive Rebounds | 27 |
10 | Assists | 14 |
8 | Steals | 6 |
5 | Blocks | 4 |
16 | Turnovers | 16 |
0 | Team Turnovers | 1 |
16 | Total Turnovers | 16 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
10 | Points Off Turnovers | 21 |
25 | Fast Break Points | 16 |
54 | Points in Paint | 46 |
10 | Fouls | 15 |
2 | Largest Lead | 20 |
Game Information

Food City Center
Location: Knoxville, TN
Attendance: 9,529 | Capacity:
2024-25 Atlantic Coast Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Notre Dame | 16-2 | - | 28-6 |
NC State | 16-2 | - | 28-7 |
Duke | 14-4 | 2 | 29-8 |
North Carolina | 13-5 | 3 | 29-8 |
Florida State | 13-5 | 3 | 24-9 |
Louisville | 13-5 | 3 | 22-11 |
California | 12-6 | 4 | 25-9 |
Georgia Tech | 9-9 | 7 | 22-11 |
Virginia Tech | 9-9 | 7 | 19-13 |
Virginia | 8-10 | 8 | 17-15 |
Stanford | 8-10 | 8 | 16-15 |
Boston College | 6-12 | 10 | 16-18 |
Clemson | 6-12 | 10 | 14-17 |
Syracuse | 6-12 | 10 | 12-18 |
Pittsburgh | 5-13 | 11 | 13-19 |
Miami | 4-14 | 12 | 14-15 |
SMU | 2-16 | 14 | 10-20 |
Wake Forest | 2-16 | 14 | 9-20 |
2024-25 Southeastern Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
South Carolina | 15-1 | - | 35-4 |
Texas | 15-1 | - | 35-4 |
LSU | 12-4 | 3 | 31-6 |
Oklahoma | 11-5 | 4 | 27-8 |
Kentucky | 11-5 | 4 | 23-8 |
Alabama | 10-6 | 5 | 24-9 |
Ole Miss | 10-6 | 5 | 22-11 |
Tennessee | 8-8 | 7 | 24-10 |
Vanderbilt | 8-8 | 7 | 22-11 |
Mississippi State | 7-9 | 8 | 22-12 |
Florida | 5-11 | 10 | 19-18 |
Georgia | 4-12 | 11 | 13-19 |
Missouri | 3-13 | 12 | 14-18 |
Auburn | 3-13 | 12 | 12-18 |
Texas A&M | 3-13 | 12 | 10-19 |
Arkansas | 3-13 | 12 | 10-22 |