
Stetson Hatters at Miami Hurricanes
· NCAA Women's BasketballHow To Watch
How can I watch Hatters vs. Hurricanes?
- TV Channel: Hatters vs Hurricanes 2021 College Basketball, week 1, is broadcasted on ACC Extra.
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:00 | ![]() |
End of Game | 53 - 78 |
4th 0:00 | ![]() |
End of 4th Quarter | 53 - 78 |
4th 0:03 | ![]() |
Raven LeXander Turnover. | 53 - 78 |
4th 0:13 | ![]() |
Ahnay Adams made Free Throw. | 53 - 78 |
4th 0:13 | ![]() |
Ahnay Adams made Free Throw. | 53 - 77 |
Statistics
![]() |
MIA![]() |
|
---|---|---|
19-68 | FG | 28-66 |
27.9 | Field Goal % | 42.4 |
6-28 | 3PT | 5-24 |
21.4 | Three Point % | 20.8 |
9-15 | FT | 17-23 |
60.0 | Free Throw % | 73.9 |
36 | Rebounds | 58 |
8 | Offensive Rebounds | 14 |
28 | Defensive Rebounds | 44 |
9 | Assists | 14 |
10 | Steals | 11 |
0 | Blocks | 4 |
16 | Turnovers | 19 |
0 | Team Turnovers | 0 |
16 | Total Turnovers | 19 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
7 | Points Off Turnovers | 23 |
8 | Fast Break Points | 18 |
26 | Points in Paint | 40 |
19 | Fouls | 16 |
5 | Largest Lead | 30 |
Game Information

Watsco Center
Location: Coral Gables, FL
Attendance: 5,532 | Capacity:
2024-25 ASUN Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Florida Gulf Coast | 18-0 | - | 30-4 |
Central Arkansas | 15-3 | 3 | 23-10 |
Lipscomb | 12-6 | 6 | 20-12 |
Eastern Kentucky | 10-8 | 8 | 21-12 |
Stetson | 10-8 | 8 | 16-15 |
Bellarmine | 8-10 | 10 | 18-15 |
Jacksonville | 8-10 | 10 | 14-17 |
North Alabama | 8-10 | 10 | 13-17 |
West Georgia | 7-11 | 11 | 13-17 |
Austin Peay | 7-11 | 11 | 13-18 |
Queens University | 4-14 | 14 | 10-19 |
North Florida | 1-17 | 17 | 5-26 |
2024-25 Atlantic Coast Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Notre Dame | 16-2 | - | 28-6 |
NC State | 16-2 | - | 28-7 |
Duke | 14-4 | 2 | 29-8 |
North Carolina | 13-5 | 3 | 29-8 |
Florida State | 13-5 | 3 | 24-9 |
Louisville | 13-5 | 3 | 22-11 |
California | 12-6 | 4 | 25-9 |
Georgia Tech | 9-9 | 7 | 22-11 |
Virginia Tech | 9-9 | 7 | 19-13 |
Virginia | 8-10 | 8 | 17-15 |
Stanford | 8-10 | 8 | 16-15 |
Boston College | 6-12 | 10 | 16-18 |
Clemson | 6-12 | 10 | 14-17 |
Syracuse | 6-12 | 10 | 12-18 |
Pittsburgh | 5-13 | 11 | 13-19 |
Miami | 4-14 | 12 | 14-15 |
SMU | 2-16 | 14 | 10-20 |
Wake Forest | 2-16 | 14 | 9-20 |