
Penn State Lady Lions at Providence Friars
· NCAA Women's BasketballHow To Watch
How can I watch Lady Lions vs. Friars?
- TV Channel: Lady Lions vs Friars 2021 College Basketball, week 6, is broadcasted on FloSports.
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:00 | ![]() |
End of Game | 68 - 51 |
4th 0:00 | ![]() |
End of 4th Quarter | 68 - 51 |
4th 0:26 | ![]() |
Moriah Murray Defensive Rebound. | 68 - 51 |
4th 0:32 | ![]() |
Marta Morales Romero missed Three Point Jumper. | 68 - 51 |
4th 0:38 | ![]() |
Ugne Sirtautaite Defensive Rebound. | 68 - 51 |
Statistics
![]() |
PROV![]() |
|
---|---|---|
28-64 | FG | 20-55 |
43.8 | Field Goal % | 36.4 |
6-20 | 3PT | 5-17 |
30.0 | Three Point % | 29.4 |
6-8 | FT | 6-14 |
75.0 | Free Throw % | 42.9 |
44 | Rebounds | 29 |
13 | Offensive Rebounds | 7 |
31 | Defensive Rebounds | 22 |
16 | Assists | 9 |
10 | Steals | 10 |
1 | Blocks | 1 |
18 | Turnovers | 16 |
3 | Team Turnovers | 0 |
18 | Total Turnovers | 16 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
17 | Points Off Turnovers | 14 |
6 | Fast Break Points | 16 |
36 | Points in Paint | 24 |
15 | Fouls | 12 |
21 | Largest Lead | 3 |
Game Information
Venue: Alumni Hall (RI)
Location: Providence, RI
Attendance: 1,145 | Capacity:
Location: Providence, RI
Attendance: 1,145 | Capacity:
2024-25 Big Ten Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
USC | 17-1 | - | 31-4 |
UCLA | 16-2 | 1 | 34-3 |
Ohio State | 13-5 | 4 | 26-7 |
Maryland | 13-5 | 4 | 25-8 |
Michigan State | 11-7 | 6 | 22-10 |
Illinois | 11-7 | 6 | 22-10 |
Michigan | 11-7 | 6 | 23-11 |
Iowa | 10-8 | 7 | 23-11 |
Nebraska | 10-8 | 7 | 21-12 |
Oregon | 10-8 | 7 | 20-12 |
Indiana | 10-8 | 7 | 20-13 |
Washington | 9-9 | 8 | 19-14 |
Minnesota | 8-10 | 9 | 25-11 |
Wisconsin | 4-14 | 13 | 13-17 |
Rutgers | 3-15 | 14 | 13-20 |
Purdue | 3-15 | 14 | 10-19 |
Northwestern | 2-16 | 15 | 9-18 |
Penn State | 1-17 | 16 | 10-19 |
2024-25 Big East Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
UConn | 18-0 | - | 37-3 |
Creighton | 16-2 | 2 | 26-7 |
Seton Hall | 13-5 | 5 | 23-10 |
Marquette | 12-6 | 6 | 21-11 |
Villanova | 11-7 | 7 | 21-15 |
DePaul | 8-10 | 10 | 13-19 |
Providence | 6-12 | 12 | 13-19 |
St. John's | 5-13 | 13 | 16-15 |
Butler | 5-13 | 13 | 16-18 |
Georgetown | 4-14 | 14 | 12-19 |
Xavier | 1-17 | 17 | 7-24 |