
Wisconsin Badgers at South Dakota State Jackrabbits
· NCAA Women's BasketballHow To Watch
How can I watch Badgers vs. Jackrabbits?
- TV Channel: Badgers vs Jackrabbits 2021 College Basketball, week 2, is broadcasted on .
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:00 | ![]() |
End of Game | 57 - 79 |
4th 0:00 | ![]() |
End of 4th Quarter | 57 - 79 |
4th 0:28 | ![]() |
Mesa Byom Turnover. | 57 - 79 |
4th 0:28 | ![]() |
Foul on Mesa Byom. | 57 - 79 |
4th 0:33 | ![]() |
Mesa Byom Defensive Rebound. | 57 - 79 |
Statistics
![]() |
SDST![]() |
|
---|---|---|
23-56 | FG | 30-58 |
41.1 | Field Goal % | 51.7 |
4-15 | 3PT | 6-14 |
26.7 | Three Point % | 42.9 |
7-12 | FT | 13-17 |
58.3 | Free Throw % | 76.5 |
22 | Rebounds | 42 |
3 | Offensive Rebounds | 11 |
19 | Defensive Rebounds | 31 |
12 | Assists | 12 |
8 | Steals | 5 |
2 | Blocks | 2 |
11 | Turnovers | 15 |
1 | Team Turnovers | 0 |
11 | Total Turnovers | 15 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
12 | Points Off Turnovers | 4 |
4 | Fast Break Points | 2 |
32 | Points in Paint | 40 |
15 | Fouls | 13 |
2 | Largest Lead | 22 |
Game Information
Venue: First Bank & Trust Arena
Location: Brookings, SD
Attendance: 3,167 | Capacity:
Location: Brookings, SD
Attendance: 3,167 | Capacity:
2024-25 Big Ten Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
USC | 17-1 | - | 31-4 |
UCLA | 16-2 | 1 | 34-3 |
Ohio State | 13-5 | 4 | 26-7 |
Maryland | 13-5 | 4 | 25-8 |
Michigan State | 11-7 | 6 | 22-10 |
Illinois | 11-7 | 6 | 22-10 |
Michigan | 11-7 | 6 | 23-11 |
Iowa | 10-8 | 7 | 23-11 |
Nebraska | 10-8 | 7 | 21-12 |
Oregon | 10-8 | 7 | 20-12 |
Indiana | 10-8 | 7 | 20-13 |
Washington | 9-9 | 8 | 19-14 |
Minnesota | 8-10 | 9 | 25-11 |
Wisconsin | 4-14 | 13 | 13-17 |
Rutgers | 3-15 | 14 | 13-20 |
Purdue | 3-15 | 14 | 10-19 |
Northwestern | 2-16 | 15 | 9-18 |
Penn State | 1-17 | 16 | 10-19 |
2024-25 Summit League Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
South Dakota State | 16-0 | - | 30-4 |
Oral Roberts | 12-4 | 4 | 24-9 |
North Dakota State | 11-5 | 5 | 21-12 |
St. Thomas-Minnesota | 9-7 | 7 | 16-14 |
North Dakota | 6-10 | 10 | 12-19 |
Kansas City | 6-10 | 10 | 12-21 |
Omaha | 5-11 | 11 | 14-17 |
South Dakota | 5-11 | 11 | 11-20 |
Denver | 2-14 | 14 | 9-21 |