Austin Peay Governors at Vanderbilt Commodores
· NCAA Women's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
37 - 93
37 - 93
How To Watch
How can I watch Governors vs. Commodores?
- TV Channel: Governors vs Commodores 2021 College Basketball, week 1, is broadcasted on SECN+.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 37 - 93 |
| 4th 0:00 | ![]() |
End of 4th Quarter | 37 - 93 |
| 4th 0:08 | ![]() |
Trinity Wilson Defensive Rebound. | 37 - 93 |
| 4th 0:11 | ![]() |
Jeanine Brandsma missed Layup. | 37 - 93 |
| 4th 0:31 | ![]() |
Trinity Wilson made Layup. Assisted by Madison Greene. | 37 - 93 |
Statistics
APSU |
VAN![]() |
|
|---|---|---|
| 15-52 | FG | 32-71 |
| 29 | Field Goal % | 45 |
| 3-14 | 3PT | 6-17 |
| 21 | Three Point % | 35 |
| 4-14 | FT | 23-30 |
| 29 | Free Throw % | 77 |
| 28 | Rebounds | 55 |
| 8 | Offensive Rebounds | 21 |
| 20 | Defensive Rebounds | 34 |
| 6 | Assists | 15 |
| 6 | Steals | 10 |
| 2 | Blocks | 8 |
| 25 | Turnovers | 12 |
| 3 | Team Turnovers | 0 |
| 25 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 10 | Points Off Turnovers | 33 |
| 1 | Fast Break Points | 24 |
| 20 | Points in Paint | 42 |
| 27 | Fouls | 15 |
| 4 | Largest Lead | 56 |
Game Information
Memorial Gymnasium (TN)
Location: Nashville, TN
Attendance: 2,343 | Capacity:
2025-26 Atlantic Sun Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |
2025-26 Southeastern Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |





APSU