
St. Bonaventure Bonnies at Buffalo Bulls
· NCAA Women's BasketballHow To Watch
How can I watch Bonnies vs. Bulls?
- TV Channel: Bonnies vs Bulls 2021 College Basketball, week 4, is broadcasted on ESPN+.
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:00 | ![]() |
End of Game | 46 - 74 |
4th 0:00 | ![]() |
End of 4th Quarter | 46 - 74 |
4th 0:19 | ![]() |
Hannah Richardson made Free Throw. | 46 - 74 |
4th 0:19 | ![]() |
St. Bonaventure Deadball Team Rebound. | 45 - 74 |
4th 0:19 | ![]() |
Hannah Richardson missed Free Throw. | 45 - 74 |
Statistics
![]() |
BUF![]() |
|
---|---|---|
16-53 | FG | 28-66 |
30.2 | Field Goal % | 42.4 |
4-23 | 3PT | 8-19 |
17.4 | Three Point % | 42.1 |
10-16 | FT | 10-14 |
62.5 | Free Throw % | 71.4 |
35 | Rebounds | 42 |
11 | Offensive Rebounds | 15 |
24 | Defensive Rebounds | 27 |
9 | Assists | 18 |
5 | Steals | 10 |
1 | Blocks | 2 |
23 | Turnovers | 16 |
2 | Team Turnovers | 1 |
23 | Total Turnovers | 16 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
13 | Points Off Turnovers | 25 |
7 | Fast Break Points | 17 |
18 | Points in Paint | 38 |
18 | Fouls | 23 |
0 | Largest Lead | 32 |
Game Information
Venue: Alumni Arena
Location: Buffalo, NY
Attendance: 1,091 | Capacity:
Location: Buffalo, NY
Attendance: 1,091 | Capacity:
2024-25 Atlantic 10 Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Richmond | 17-1 | - | 28-7 |
George Mason | 14-4 | 3 | 27-6 |
Davidson | 13-5 | 4 | 19-14 |
Saint Joseph's | 12-6 | 5 | 24-10 |
Dayton | 11-7 | 6 | 18-13 |
Massachusetts | 11-7 | 5 | 17-15 |
Rhode Island | 11-7 | 6 | 17-16 |
Duquesne | 9-9 | 8 | 21-13 |
Fordham | 9-9 | 8 | 15-15 |
Saint Louis | 7-11 | 10 | 15-19 |
VCU | 6-12 | 11 | 12-19 |
Loyola Chicago | 5-13 | 12 | 13-17 |
George Washington | 5-13 | 12 | 13-18 |
La Salle | 3-15 | 14 | 10-23 |
St. Bonaventure | 2-16 | 15 | 6-24 |
2024-25 Mid-American Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Ball State | 16-2 | - | 27-8 |
Buffalo | 13-5 | 3 | 30-7 |
Toledo | 13-5 | 3 | 24-9 |
Kent State | 12-6 | 4 | 21-12 |
Miami (OH) | 11-7 | 5 | 19-12 |
Bowling Green | 11-7 | 5 | 18-13 |
Central Michigan | 9-9 | 7 | 14-17 |
Western Michigan | 8-10 | 8 | 12-18 |
Northern Illinois | 6-12 | 10 | 13-17 |
Akron | 4-14 | 12 | 10-21 |
Ohio | 4-14 | 12 | 6-23 |
Eastern Michigan | 1-17 | 15 | 2-27 |