
Lipscomb Bisons at Chattanooga Mocs
· NCAA Women's BasketballHow To Watch
How can I watch Bisons vs. Mocs?
- TV Channel: Bisons vs Mocs 2021 College Basketball, week 4, is broadcasted on ESPN+.
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:00 | ![]() |
End of Game | 60 - 66 |
4th 0:00 | ![]() |
Claira McGowan Turnover. | 60 - 66 |
4th 0:01 | ![]() |
Claira McGowan Offensive Rebound. | 60 - 66 |
4th 0:04 | ![]() |
Jalyn Holcomb missed Three Point Jumper. | 60 - 66 |
4th 0:06 | ![]() |
Lipscomb Timeout | 60 - 66 |
Statistics
![]() |
UTC![]() |
|
---|---|---|
21-56 | FG | 25-49 |
37.5 | Field Goal % | 51.0 |
11-31 | 3PT | 5-19 |
35.5 | Three Point % | 26.3 |
7-8 | FT | 11-13 |
87.5 | Free Throw % | 84.6 |
23 | Rebounds | 34 |
8 | Offensive Rebounds | 7 |
15 | Defensive Rebounds | 27 |
13 | Assists | 10 |
6 | Steals | 5 |
2 | Blocks | 5 |
9 | Turnovers | 16 |
0 | Team Turnovers | 2 |
9 | Total Turnovers | 16 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
14 | Points Off Turnovers | 9 |
3 | Fast Break Points | 9 |
18 | Points in Paint | 36 |
15 | Fouls | 11 |
3 | Largest Lead | 15 |
Game Information
Venue: McKenzie Arena
Location: Chattanooga, TN
Attendance: 3,734 | Capacity:
Location: Chattanooga, TN
Attendance: 3,734 | Capacity:
2024-25 ASUN Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Florida Gulf Coast | 18-0 | - | 30-4 |
Central Arkansas | 15-3 | 3 | 23-10 |
Lipscomb | 12-6 | 6 | 20-12 |
Eastern Kentucky | 10-8 | 8 | 21-12 |
Stetson | 10-8 | 8 | 16-15 |
Bellarmine | 8-10 | 10 | 18-15 |
Jacksonville | 8-10 | 10 | 14-17 |
North Alabama | 8-10 | 10 | 13-17 |
West Georgia | 7-11 | 11 | 13-17 |
Austin Peay | 7-11 | 11 | 13-18 |
Queens University | 4-14 | 14 | 10-19 |
North Florida | 1-17 | 17 | 5-26 |
2024-25 Southern Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
UNC Greensboro | 13-1 | - | 25-7 |
Chattanooga | 9-5 | 4 | 17-15 |
Wofford | 8-6 | 5 | 17-12 |
East Tennessee State | 8-6 | 5 | 17-13 |
Samford | 7-7 | 6 | 12-19 |
Furman | 5-9 | 8 | 16-16 |
Western Carolina | 3-11 | 10 | 13-17 |
Mercer | 3-11 | 10 | 8-22 |