
North Alabama Lions at Tennessee Tech Golden Eagles
· NCAA Women's BasketballHow To Watch
How can I watch Lions vs. Golden Eagles?
- TV Channel: Lions vs Golden Eagles 2021 College Basketball, week 1, is broadcasted on ESPN+.
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:00 | ![]() |
End of Game | 64 - 73 |
4th 0:00 | ![]() |
End of 4th Quarter | 64 - 73 |
4th 0:07 | ![]() |
Tennessee Tech Timeout | 64 - 73 |
4th 0:07 | ![]() |
Cameron Jones made Free Throw. | 64 - 73 |
4th 0:07 | ![]() |
Cameron Jones made Free Throw. | 63 - 73 |
Statistics
![]() |
TNTC![]() |
|
---|---|---|
23-56 | FG | 21-50 |
41.1 | Field Goal % | 42.0 |
6-17 | 3PT | 6-22 |
35.3 | Three Point % | 27.3 |
12-14 | FT | 25-30 |
85.7 | Free Throw % | 83.3 |
32 | Rebounds | 34 |
12 | Offensive Rebounds | 11 |
20 | Defensive Rebounds | 23 |
12 | Assists | 15 |
6 | Steals | 7 |
4 | Blocks | 12 |
12 | Turnovers | 11 |
0 | Team Turnovers | 1 |
12 | Total Turnovers | 11 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
9 | Points Off Turnovers | 14 |
7 | Fast Break Points | 5 |
24 | Points in Paint | 28 |
21 | Fouls | 14 |
4 | Largest Lead | 11 |
Game Information
Venue: Hooper Eblen Center
Location: Cookeville, TN
Attendance: 546 | Capacity:
Location: Cookeville, TN
Attendance: 546 | Capacity:
2024-25 ASUN Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Florida Gulf Coast | 18-0 | - | 30-4 |
Central Arkansas | 15-3 | 3 | 23-10 |
Lipscomb | 12-6 | 6 | 20-12 |
Eastern Kentucky | 10-8 | 8 | 21-12 |
Stetson | 10-8 | 8 | 16-15 |
Bellarmine | 8-10 | 10 | 18-15 |
Jacksonville | 8-10 | 10 | 14-17 |
North Alabama | 8-10 | 10 | 13-17 |
West Georgia | 7-11 | 11 | 13-17 |
Austin Peay | 7-11 | 11 | 13-18 |
Queens University | 4-14 | 14 | 10-19 |
North Florida | 1-17 | 17 | 5-26 |
2024-25 Ohio Valley Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Tennessee Tech | 18-2 | - | 26-6 |
Lindenwood | 16-4 | 2 | 23-11 |
Eastern Illinois | 15-5 | 3 | 18-12 |
Southern Indiana | 12-8 | 6 | 23-13 |
Little Rock | 12-8 | 6 | 14-16 |
UT Martin | 10-10 | 8 | 13-19 |
Western Illinois | 8-12 | 10 | 17-17 |
Tennessee State | 6-14 | 12 | 10-21 |
Morehead State | 5-15 | 13 | 10-20 |
Southeast Missouri State | 4-16 | 14 | 6-23 |
SIU Edwardsville | 4-16 | 14 | 6-23 |