
Stetson Hatters at Navy Midshipmen
· NCAA Women's BasketballHow To Watch
How can I watch Hatters vs. Midshipmen?
- TV Channel: Hatters vs Midshipmen 2021 College Basketball, week 5, is broadcasted on ESPN+.
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:00 | ![]() |
End of Game | 49 - 66 |
4th 0:00 | ![]() |
End of 4th Quarter | 49 - 66 |
4th 0:18 | ![]() |
Jorah Eppley made Layup. | 49 - 66 |
4th 0:19 | ![]() |
Jorah Eppley Offensive Rebound. | 47 - 66 |
4th 0:22 | ![]() |
Promise Keshi missed Layup. | 47 - 66 |
Statistics
![]() |
NAVY![]() |
|
---|---|---|
18-57 | FG | 26-68 |
31.6 | Field Goal % | 38.2 |
1-17 | 3PT | 6-24 |
5.9 | Three Point % | 25.0 |
12-19 | FT | 8-12 |
63.2 | Free Throw % | 66.7 |
35 | Rebounds | 52 |
10 | Offensive Rebounds | 20 |
25 | Defensive Rebounds | 32 |
10 | Assists | 17 |
15 | Steals | 10 |
5 | Blocks | 2 |
19 | Turnovers | 23 |
1 | Team Turnovers | 1 |
19 | Total Turnovers | 23 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
19 | Points Off Turnovers | 19 |
10 | Fast Break Points | 2 |
32 | Points in Paint | 36 |
15 | Fouls | 17 |
0 | Largest Lead | 23 |
Game Information
Venue: Alumni Hall (Navy)
Location: Annapolis, MD
Attendance: 365 | Capacity:
Location: Annapolis, MD
Attendance: 365 | Capacity:
2024-25 ASUN Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Florida Gulf Coast | 18-0 | - | 30-4 |
Central Arkansas | 15-3 | 3 | 23-10 |
Lipscomb | 12-6 | 6 | 20-12 |
Eastern Kentucky | 10-8 | 8 | 21-12 |
Stetson | 10-8 | 8 | 16-15 |
Bellarmine | 8-10 | 10 | 18-15 |
Jacksonville | 8-10 | 10 | 14-17 |
North Alabama | 8-10 | 10 | 13-17 |
West Georgia | 7-11 | 11 | 13-17 |
Austin Peay | 7-11 | 11 | 13-18 |
Queens University | 4-14 | 14 | 10-19 |
North Florida | 1-17 | 17 | 5-26 |
2024-25 Patriot League Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Lehigh | 15-3 | - | 27-7 |
Army | 14-4 | 1 | 25-8 |
Colgate | 13-5 | 2 | 23-10 |
Holy Cross | 11-7 | 4 | 19-12 |
Navy | 11-7 | 4 | 19-12 |
Bucknell | 11-7 | 4 | 17-14 |
Lafayette | 6-12 | 9 | 10-21 |
Boston University | 5-13 | 10 | 12-19 |
Loyola Maryland | 3-15 | 12 | 9-21 |
American University | 1-17 | 14 | 1-29 |