
William & Mary Tribe at Longwood Lancers
· Shirley Duncan ClassicHow To Watch
How can I watch Tribe vs. Lancers?
- TV Channel: Tribe vs Lancers 2021 College Basketball, week 5, is broadcasted on ESPN+.
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:00 | ![]() |
End of Game | 44 - 53 |
4th 0:12 | ![]() |
Longwood Offensive Rebound. | 44 - 53 |
4th 0:12 | ![]() |
Otaifo Esenabhalu missed Two Point Tip Shot. | 44 - 53 |
4th 0:12 | ![]() |
Otaifo Esenabhalu Offensive Rebound. | 44 - 53 |
4th 0:17 | ![]() |
Kiki McIntyre missed Free Throw. | 44 - 53 |
Statistics
![]() |
LONG![]() |
|
---|---|---|
17-51 | FG | 20-60 |
33.3 | Field Goal % | 33.3 |
4-22 | 3PT | 3-7 |
18.2 | Three Point % | 42.9 |
6-12 | FT | 10-14 |
50.0 | Free Throw % | 71.4 |
42 | Rebounds | 37 |
12 | Offensive Rebounds | 13 |
30 | Defensive Rebounds | 24 |
11 | Assists | 15 |
8 | Steals | 14 |
4 | Blocks | 2 |
26 | Turnovers | 15 |
1 | Team Turnovers | 1 |
26 | Total Turnovers | 15 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
12 | Points Off Turnovers | 15 |
4 | Fast Break Points | 5 |
22 | Points in Paint | 22 |
15 | Fouls | 15 |
10 | Largest Lead | 9 |
Game Information
Venue: Joan Perry Brock Center
Location: Farmville, VA
Attendance: 1,123 | Capacity:
Location: Farmville, VA
Attendance: 1,123 | Capacity:
2024-25 Coastal Athletic Association Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
North Carolina A&T | 15-3 | - | 19-12 |
Charleston | 14-4 | 1 | 25-8 |
Campbell | 12-6 | 3 | 22-13 |
Drexel | 12-6 | 3 | 17-13 |
Monmouth | 10-8 | 5 | 16-15 |
Elon | 9-9 | 6 | 15-15 |
Hofstra | 9-9 | 6 | 14-16 |
Delaware | 9-9 | 7 | 13-17 |
William & Mary | 8-10 | 7 | 16-19 |
UNC Wilmington | 8-10 | 7 | 14-18 |
Towson | 8-10 | 7 | 12-20 |
Stony Brook | 7-11 | 8 | 12-18 |
Hampton | 3-15 | 12 | 8-23 |
Northeastern | 2-16 | 13 | 3-25 |
2024-25 Big South Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
High Point | 13-3 | - | 21-12 |
Longwood | 11-5 | 2 | 22-12 |
Charleston Southern | 10-6 | 3 | 14-16 |
Radford | 10-6 | 3 | 14-17 |
Winthrop | 9-7 | 4 | 16-15 |
Gardner-Webb | 8-8 | 5 | 11-18 |
South Carolina Upstate | 6-10 | 7 | 9-21 |
Presbyterian | 4-12 | 9 | 6-24 |
UNC Asheville | 1-15 | 12 | 4-27 |