
San Diego State Aztecs at Cal State Fullerton Titans
· NCAA Women's BasketballHow To Watch
How can I watch Aztecs vs. Titans?
- TV Channel: Aztecs vs Titans 2021 College Basketball, week 6, is broadcasted on ESPN+.
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:00 | ![]() |
End of Game | 61 - 58 |
4th 0:00 | ![]() |
End of 4th Quarter | 61 - 58 |
4th 0:00 | ![]() |
San Diego State Defensive Rebound. | 61 - 58 |
4th 0:00 | ![]() |
Aaliyah Stanton missed Three Point Jumper. | 61 - 58 |
4th 0:01 | ![]() |
Aixchel Hernandez Defensive Rebound. | 61 - 58 |
Statistics
![]() |
CSUF![]() |
|
---|---|---|
23-66 | FG | 23-61 |
34.8 | Field Goal % | 37.7 |
6-18 | 3PT | 2-11 |
33.3 | Three Point % | 18.2 |
9-13 | FT | 10-14 |
69.2 | Free Throw % | 71.4 |
40 | Rebounds | 43 |
17 | Offensive Rebounds | 16 |
23 | Defensive Rebounds | 27 |
13 | Assists | 9 |
8 | Steals | 3 |
1 | Blocks | 2 |
12 | Turnovers | 14 |
1 | Team Turnovers | 1 |
12 | Total Turnovers | 14 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
15 | Points Off Turnovers | 10 |
9 | Fast Break Points | 4 |
26 | Points in Paint | 28 |
11 | Fouls | 11 |
9 | Largest Lead | 2 |
Game Information
Venue: Titan Gym
Location: Fullerton, CA
Attendance: 234 | Capacity:
Location: Fullerton, CA
Attendance: 234 | Capacity:
2024-25 Mountain West Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
UNLV | 16-2 | - | 26-8 |
Wyoming | 14-4 | 2 | 22-12 |
Colorado State | 13-5 | 3 | 22-10 |
San Diego State | 11-7 | 5 | 25-10 |
New Mexico | 11-7 | 5 | 18-14 |
Fresno State | 8-10 | 8 | 19-15 |
Air Force | 7-11 | 9 | 18-15 |
Boise State | 7-11 | 9 | 18-15 |
Nevada | 6-12 | 10 | 11-21 |
San José State | 3-15 | 13 | 10-22 |
Utah State | 3-15 | 13 | 4-27 |
2024-25 Big West Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Hawai'i | 16-4 | - | 22-10 |
UC Irvine | 15-5 | 1 | 21-10 |
UC Davis | 13-7 | 3 | 21-12 |
UC San Diego | 13-7 | 3 | 20-16 |
UC Santa Barbara | 12-8 | 4 | 18-13 |
Long Beach State | 12-8 | 4 | 16-14 |
UC Riverside | 12-8 | 4 | 17-15 |
Cal Poly | 8-12 | 8 | 14-18 |
Cal State Fullerton | 5-15 | 11 | 7-23 |
Cal State Northridge | 2-18 | 14 | 4-25 |
Cal State Bakersfield | 2-18 | 14 | 2-28 |