
Bellarmine Knights at Detroit Mercy Titans
· NCAA Women's BasketballHow To Watch
How can I watch Knights vs. Titans?
- TV Channel: Knights vs Titans 2021 College Basketball, week 2, is broadcasted on ESPN+.
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:00 | ![]() |
End of Game | 71 - 73 |
4th 0:00 | ![]() |
Detroit Mercy Defensive Rebound. | 71 - 73 |
4th 0:00 | ![]() |
Hope Sivori missed Layup. | 71 - 73 |
4th 0:05 | ![]() |
Aaliyah McQueen made Free Throw. | 71 - 73 |
4th 0:05 | ![]() |
Detroit Mercy Offensive Rebound. | 71 - 72 |
Statistics
![]() |
DETM![]() |
|
---|---|---|
26-61 | FG | 23-55 |
42.6 | Field Goal % | 41.8 |
5-17 | 3PT | 5-19 |
29.4 | Three Point % | 26.3 |
14-23 | FT | 22-33 |
60.9 | Free Throw % | 66.7 |
33 | Rebounds | 42 |
14 | Offensive Rebounds | 16 |
19 | Defensive Rebounds | 26 |
11 | Assists | 11 |
8 | Steals | 16 |
0 | Blocks | 1 |
22 | Turnovers | 23 |
0 | Team Turnovers | 0 |
22 | Total Turnovers | 23 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
21 | Points Off Turnovers | 29 |
10 | Fast Break Points | 25 |
38 | Points in Paint | 34 |
27 | Fouls | 20 |
5 | Largest Lead | 8 |
Game Information
Venue: Calihan Hall
Location: Detroit, MI
Attendance: 749 | Capacity:
Location: Detroit, MI
Attendance: 749 | Capacity:
2024-25 ASUN Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Florida Gulf Coast | 18-0 | - | 30-4 |
Central Arkansas | 15-3 | 3 | 23-10 |
Lipscomb | 12-6 | 6 | 20-12 |
Eastern Kentucky | 10-8 | 8 | 21-12 |
Stetson | 10-8 | 8 | 16-15 |
Bellarmine | 8-10 | 10 | 18-15 |
Jacksonville | 8-10 | 10 | 14-17 |
North Alabama | 8-10 | 10 | 13-17 |
West Georgia | 7-11 | 11 | 13-17 |
Austin Peay | 7-11 | 11 | 13-18 |
Queens University | 4-14 | 14 | 10-19 |
North Florida | 1-17 | 17 | 5-26 |
2024-25 Horizon League Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Green Bay | 19-1 | - | 29-6 |
Purdue Fort Wayne | 18-2 | 1 | 27-9 |
Cleveland State | 14-6 | 5 | 27-10 |
Robert Morris | 10-10 | 9 | 15-16 |
Detroit Mercy | 8-12 | 11 | 15-15 |
Northern Kentucky | 8-12 | 11 | 11-21 |
IU Indianapolis | 8-12 | 11 | 9-21 |
Youngstown State | 7-13 | 12 | 12-19 |
Wright State | 7-13 | 12 | 10-22 |
Oakland | 6-14 | 13 | 9-22 |
Milwaukee | 5-15 | 14 | 8-24 |