
Morehead State Eagles at South Carolina Upstate Spartans
· Spartan ShootoutHow To Watch
How can I watch Eagles vs. Spartans?
- TV Channel: Eagles vs Spartans 2021 College Basketball, week 4, is broadcasted on ESPN+.
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:00 | ![]() |
End of 4th Quarter | 66 - 64 |
4th 0:05 | ![]() |
Katie Novik made Layup. | 66 - 64 |
4th 0:09 | ![]() |
Morehead State Timeout | 64 - 64 |
4th 0:11 | ![]() |
Cassie Gallagher made Three Point Jumper. Assisted by AC Markham. | 64 - 64 |
4th 0:19 | ![]() |
Jeni Levine Steal. | 64 - 61 |
Statistics
![]() |
UPST![]() |
|
---|---|---|
26-76 | FG | 24-64 |
34.2 | Field Goal % | 37.5 |
2-19 | 3PT | 5-14 |
10.5 | Three Point % | 35.7 |
12-19 | FT | 11-17 |
63.2 | Free Throw % | 64.7 |
45 | Rebounds | 51 |
15 | Offensive Rebounds | 13 |
30 | Defensive Rebounds | 38 |
6 | Assists | 15 |
10 | Steals | 6 |
6 | Blocks | 5 |
11 | Turnovers | 17 |
0 | Team Turnovers | 0 |
11 | Total Turnovers | 17 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
22 | Points Off Turnovers | 9 |
9 | Fast Break Points | 10 |
46 | Points in Paint | 28 |
20 | Fouls | 20 |
6 | Largest Lead | 9 |
Game Information
Venue: G.B. Hodge Center
Location: Spartanburg, SC
Attendance: 152 | Capacity:
Location: Spartanburg, SC
Attendance: 152 | Capacity:
2024-25 Ohio Valley Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Tennessee Tech | 18-2 | - | 26-6 |
Lindenwood | 16-4 | 2 | 23-11 |
Eastern Illinois | 15-5 | 3 | 18-12 |
Southern Indiana | 12-8 | 6 | 23-13 |
Little Rock | 12-8 | 6 | 14-16 |
UT Martin | 10-10 | 8 | 13-19 |
Western Illinois | 8-12 | 10 | 17-17 |
Tennessee State | 6-14 | 12 | 10-21 |
Morehead State | 5-15 | 13 | 10-20 |
Southeast Missouri State | 4-16 | 14 | 6-23 |
SIU Edwardsville | 4-16 | 14 | 6-23 |
2024-25 Big South Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
High Point | 13-3 | - | 21-12 |
Longwood | 11-5 | 2 | 22-12 |
Charleston Southern | 10-6 | 3 | 14-16 |
Radford | 10-6 | 3 | 14-17 |
Winthrop | 9-7 | 4 | 16-15 |
Gardner-Webb | 8-8 | 5 | 11-18 |
South Carolina Upstate | 6-10 | 7 | 9-21 |
Presbyterian | 4-12 | 9 | 6-24 |
UNC Asheville | 1-15 | 12 | 4-27 |