Virginia Cavaliers at NC State Wolfpack
· NCAA Women's BasketballHayes, James make clutch plays to lift No. 21 N.C. State women to 73-68 win over Virginia
In a game where Virginia's largest lead was five points and N.C. State's was three before the final minute, there were six ties and six lead changes in the fourth quarter, the last change coming when Hayes made a layup for a 69-68 N.C. State lead with 1:06 remaining.
The Cavaliers had a turnover on their next possession, then Hayes missed a layup with 12 seconds left. She grabbed her own rebound and the Cavs fouled James, who made two free throws. After two timeouts by Virginia, Hayes came up with a steal, was fouled, and made two free throws for the final margin.
Zoe Brooks had 14 points and seven assists for N.C. State (14-4, 6-1 ACC) and Tylda Trygger had 13 rebounds and scored nine.
Latasha Lattimore scored 21, Kymora Johnson 19 and Paris Clark 12 for Virginia (11-8, 3-4).
Virginia went ahead 39-34 early in the third quarter before Brooks had a three-point trip to the free-throw line, a three-point play and a 3-pointer to forge a 45-all tie. In the final minute of the quarter, Lattimore hit a 3-pointer for a one-point Virginia lead, then Hayes hit a 3 to put N.C. State ahead 54-52 heading to the fourth.
Virginia led 35-34 after a tight first half in which the largest lead was the Cavaliers' five-point advantage when Johnson hit a 3-pointer late in the second quarter.
How can I watch Cavaliers vs. Wolfpack?
- TV Channel: Cavaliers vs Wolfpack 2021 College Basketball, week 11, is broadcasted on The CW Network.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 68 - 73 |
| 4th 0:00 | ![]() |
End of 4th Quarter | 68 - 73 |
| 4th 0:01 | ![]() |
Madison Hayes made Free Throw. | 68 - 73 |
| 4th 0:01 | ![]() |
Madison Hayes made Free Throw. | 68 - 72 |
| 4th 0:01 | ![]() |
Foul on Edessa Noyan. | 68 - 71 |
Statistics
UVA |
NCSU![]() |
|
|---|---|---|
| 26-49 | FG | 26-70 |
| 53 | Field Goal % | 37 |
| 10-21 | 3PT | 6-22 |
| 48 | Three Point % | 27 |
| 6-6 | FT | 15-16 |
| 100 | Free Throw % | 94 |
| 33 | Rebounds | 34 |
| 2 | Offensive Rebounds | 14 |
| 31 | Defensive Rebounds | 20 |
| 11 | Assists | 14 |
| 6 | Steals | 8 |
| 8 | Blocks | 2 |
| 19 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 19 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 10 | Points Off Turnovers | 23 |
| 11 | Fast Break Points | 15 |
| 28 | Points in Paint | 30 |
| 16 | Fouls | 10 |
| 5 | Largest Lead | 5 |
Game Information
Location: Raleigh, NC
Attendance: 5,500 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Louisville | 2-0 | - | 12-3 |
| NC State | 2-0 | - | 9-4 |
| Syracuse | 1-0 | 0.5 | 11-1 |
| Stanford | 1-0 | 0.5 | 11-2 |
| Notre Dame | 1-0 | 0.5 | 9-2 |
| Virginia | 1-0 | 0.5 | 9-3 |
| Duke | 1-0 | 0.5 | 6-6 |
| Virginia Tech | 1-1 | 1 | 11-3 |
| Wake Forest | 1-1 | 1 | 11-3 |
| Clemson | 1-1 | 1 | 9-4 |
| Miami | 1-1 | 1 | 8-4 |
| North Carolina | 0-1 | 1.5 | 11-3 |
| California | 0-1 | 1.5 | 8-5 |
| SMU | 0-1 | 1.5 | 7-6 |
| Pittsburgh | 0-1 | 1.5 | 7-7 |
| Boston College | 0-1 | 1.5 | 4-10 |
| Florida State | 0-2 | 2 | 5-9 |
| Georgia Tech | 0-2 | 2 | 4-9 |





UVA