North Carolina Tar Heels at California Golden Bears
· NCAA Women's BasketballNo. 15 North Carolina women top No. 19 Cal 65-52, spoiling banner night for Bears' Ioanna Krimili
Kelly scored eight in the final period to help the Tar Heels (19-4, 7-3 Atlantic Coast Conference) outscore the Golden Bears (18-4, 6-3) by 11.
Krimili hit four 3-pointers to set a school record for a single season with her 66th. It was also the 403rd of her career — making her the 16th woman to top 400 in NCAA history.
North Carolina took a 47-45 lead into the fourth quarter, but Kelly and Maria Gakdeng both scored four in a 13-4 run to begin the period.
Alyssa Ustby finished with 11 points and seven rebounds. Gakdeng totaled nine points and 13 rebounds. Lanie Grant scored 10 off the bench.
Krimili scored 20 to lead Cal, which is still off to its best start in 12 seasons. The Bears were coming off their first regular-season sweep of Stanford since the 1985-86 season. Ugonne Onyiah scored 14 on 6-for-7 shooting.
Indya Nivar scored all seven of her points to lead North Carolina to a 16-12 advantage after one quarter. Onyiah had all but two of Cal's points on 5-for-5 shooting.
Ustby had a rebound basket and Lexi Donarski followed with a layup and a 3-pointer as North Carolina scored the final seven points to take a 33-26 lead into the break.
Cal fell behind by 11 early in the third quarter, but Lulu Twidale and Krimili hit 3-pointers in a 12-2 run to get the Bears within a point.
North Carolina plays at Stanford on Sunday. Cal will host Pittsburgh on Sunday.
How can I watch Tar Heels vs. Golden Bears?
- TV Channel: Tar Heels vs Golden Bears 2021 College Basketball, week 13, is broadcasted on ACC Extra.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 65 - 52 |
| 4th 0:00 | ![]() |
End of 4th Quarter | 65 - 52 |
| 4th 0:24 | ![]() |
Reniya Kelly Steal. | 65 - 52 |
| 4th 0:24 | ![]() |
Kayla Williams Turnover. | 65 - 52 |
| 4th 0:31 | ![]() |
Reniya Kelly made Jumper. | 65 - 52 |
Statistics
UNC |
CAL![]() |
|
|---|---|---|
| 27-57 | FG | 19-51 |
| 47 | Field Goal % | 37 |
| 3-8 | 3PT | 5-17 |
| 38 | Three Point % | 29 |
| 8-13 | FT | 9-11 |
| 62 | Free Throw % | 82 |
| 38 | Rebounds | 28 |
| 11 | Offensive Rebounds | 5 |
| 27 | Defensive Rebounds | 23 |
| 7 | Assists | 13 |
| 6 | Steals | 3 |
| 3 | Blocks | 4 |
| 14 | Turnovers | 16 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 13 | Points Off Turnovers | 15 |
| 3 | Fast Break Points | 0 |
| 32 | Points in Paint | 28 |
| 13 | Fouls | 19 |
| 14 | Largest Lead | 2 |
Game Information
Location: Berkeley, CA
Attendance: 2,866 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Louisville | 2-0 | - | 12-3 |
| NC State | 2-0 | - | 9-4 |
| Syracuse | 1-0 | 0.5 | 11-1 |
| Stanford | 1-0 | 0.5 | 11-2 |
| Notre Dame | 1-0 | 0.5 | 9-2 |
| Virginia | 1-0 | 0.5 | 9-3 |
| Duke | 1-0 | 0.5 | 6-6 |
| Virginia Tech | 1-1 | 1 | 11-3 |
| Wake Forest | 1-1 | 1 | 10-3 |
| Clemson | 1-1 | 1 | 9-4 |
| Miami | 1-1 | 1 | 8-4 |
| North Carolina | 0-1 | 1.5 | 11-3 |
| California | 0-1 | 1.5 | 8-5 |
| SMU | 0-1 | 1.5 | 7-6 |
| Pittsburgh | 0-1 | 1.5 | 7-7 |
| Boston College | 0-1 | 1.5 | 4-10 |
| Florida State | 0-2 | 2 | 5-9 |
| Georgia Tech | 0-2 | 2 | 4-9 |





UNC