Wake Forest Demon Deacons at Florida State Seminoles
· Play4KayNo. 25 Florida State women roll past Wake Forest 97-68 for fifth straight victory
Latson made 8 of 23 shots and all eight of her free throws for the Seminoles (18-4, 8-2 Atlantic Coast Conference). Gordon sank 9 of 16 shots with three 3-pointers and Bowles did most of her damage on 5-for-9 shooting from beyond the arc.
Makayla Timpson notched her 13th double-double of the season for Florida State with 12 points and 14 rebounds.
Demeara Hinds matched her career high with 18 points and grabbed a career-best 13 rebounds to lead the Demon Deacons (8-14, 1-10). It was her second double-double this season. Rylie Theuerkauf had 11 points and Elise Williams and Raegyn Conley both scored 10.
Latson had a 3-pointer as Florida State scored the first seven points and Bowles had eight points from there to help the Seminoles up their lead to 20-4 on the way to a 27-13 advantage after one quarter.
Gordon scored seven points in the second period and the Seminoles outscored the Demon Deacons by six and cruised into halftime up 51-31. Theuerkauf and Conley made back-to-back 3-pointers to get Wake Forest within 30-25 with 6:08 left. Gordon had seven points and Bowles scored the final five in a 14-0 run and Florida State led by double digits the rest of the way.
The Seminoles took their biggest lead at 69-39 on a 3-pointer by Gordon with 4:50 left in the third quarter.
Florida State plays at Virginia on Thursday. Wake Forest plays at Syracuse on Sunday.
How can I watch Demon Deacons vs. Seminoles?
- TV Channel: Demon Deacons vs Seminoles 2021 College Basketball, week 13, is broadcasted on ACC Network.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 68 - 97 |
| 4th 0:00 | ![]() |
End of 4th Quarter | 68 - 97 |
| 4th 0:12 | ![]() |
Avery Treadwell Defensive Rebound. | 68 - 97 |
| 4th 0:15 | ![]() |
Rylie Theuerkauf missed Jumper. | 68 - 97 |
| 4th 0:32 | ![]() |
Alyssa Andrews Defensive Rebound. | 68 - 97 |
Statistics
WAKE |
FSU![]() |
|
|---|---|---|
| 31-69 | FG | 34-74 |
| 45 | Field Goal % | 46 |
| 4-15 | 3PT | 13-28 |
| 27 | Three Point % | 46 |
| 2-5 | FT | 16-18 |
| 40 | Free Throw % | 89 |
| 39 | Rebounds | 42 |
| 8 | Offensive Rebounds | 10 |
| 31 | Defensive Rebounds | 32 |
| 18 | Assists | 13 |
| 4 | Steals | 8 |
| 1 | Blocks | 3 |
| 16 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 8 | Points Off Turnovers | 23 |
| 4 | Fast Break Points | 8 |
| 48 | Points in Paint | 36 |
| 16 | Fouls | 17 |
| 0 | Largest Lead | 31 |
Game Information
Location: Tallahassee, FL
Attendance: 2,139 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Louisville | 2-0 | - | 12-3 |
| NC State | 2-0 | - | 9-4 |
| Syracuse | 1-0 | 0.5 | 11-1 |
| Stanford | 1-0 | 0.5 | 11-2 |
| Notre Dame | 1-0 | 0.5 | 9-2 |
| Virginia | 1-0 | 0.5 | 9-3 |
| Duke | 1-0 | 0.5 | 6-6 |
| Virginia Tech | 1-1 | 1 | 11-3 |
| Wake Forest | 1-1 | 1 | 10-3 |
| Clemson | 1-1 | 1 | 9-4 |
| Miami | 1-1 | 1 | 8-4 |
| North Carolina | 0-1 | 1.5 | 11-3 |
| California | 0-1 | 1.5 | 8-4 |
| SMU | 0-1 | 1.5 | 7-6 |
| Pittsburgh | 0-1 | 1.5 | 7-7 |
| Boston College | 0-1 | 1.5 | 4-10 |
| Florida State | 0-2 | 2 | 5-9 |
| Georgia Tech | 0-2 | 2 | 4-9 |





WAKE