Georgia Tech Yellow Jackets at Boston College Eagles
· NCAA Women's BasketballDunn, Smith fuel big first half for No. 17 Georgia Tech women in 71-51 win over Boston College
Georgia Tech (20-4, 8-4 ACC) won its third straight game and now has won five of its last six with its lone loss coming to No. 14 Duke.
The Yellow Jackets jumped out to a 19-6 lead after a quarter and led 36-15 at intermission.
Dunn scored nine of the team's 19 first-quarter points, including two free throws to give the Yellow Jackets a double-digit lead they never surrendered. Tonie Morgan scored on a layup and a jumper and Smith added a jumper in the opening minutes of the third quarter to push the Georgia Tech lead to 45-17. Boston College caught fire and closed the quarter on a 21-8 run to make it 53-38 to start the final quarter.
Dunn hit 3 of 6 from beyond the arc and was a perfect 6 for 6 at the free-throw line while adding five rebounds, two assists and a steal. Morgan finished with 13 points and six assists. Georgia Tech shot 27 of 55 from the field (49.1%) but was just 4 of 15 from distance.
Boston College (13-13, 4-9), which has now lost five of its last six games, was just 21 of 69 (30.4%) from the field, including 3 of 21 from deep, and was outrebounded 42-33. T'yana Todd scored 19 points and Dontavia Waggoner added 12.
Georgia Tech completes its two-game road trip at Clemson on Thursday. Boston College heads cross-country to play at No. 21 California on Thursday.
How can I watch Yellow Jackets vs. Eagles?
- TV Channel: Yellow Jackets vs Eagles 2021 College Basketball, week 14, is broadcasted on ACC Extra.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 71 - 51 |
| 4th 0:00 | ![]() |
End of 4th Quarter | 71 - 51 |
| 4th 0:23 | ![]() |
JaKayla Thompson made Jumper. | 71 - 51 |
| 4th 0:30 | ![]() |
Lili Krasovec Defensive Rebound. | 71 - 49 |
| 4th 0:31 | ![]() |
Zoesha Smith missed Free Throw. | 71 - 49 |
Statistics
GT |
BC![]() |
|
|---|---|---|
| 27-55 | FG | 21-69 |
| 49 | Field Goal % | 30 |
| 4-15 | 3PT | 3-21 |
| 27 | Three Point % | 14 |
| 13-16 | FT | 6-7 |
| 81 | Free Throw % | 86 |
| 42 | Rebounds | 33 |
| 9 | Offensive Rebounds | 13 |
| 33 | Defensive Rebounds | 20 |
| 16 | Assists | 8 |
| 5 | Steals | 6 |
| 1 | Blocks | 2 |
| 15 | Turnovers | 9 |
| 1 | Team Turnovers | 0 |
| 15 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 11 | Points Off Turnovers | 9 |
| 14 | Fast Break Points | 2 |
| 34 | Points in Paint | 26 |
| 9 | Fouls | 13 |
| 28 | Largest Lead | 0 |
Game Information
Location: Chestnut Hill, MA
Attendance: 1,121 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 15-0 | - | 20-6 |
| Louisville | 14-1 | 1 | 24-4 |
| Syracuse | 11-4 | 4 | 21-5 |
| North Carolina | 11-4 | 4 | 22-6 |
| Virginia | 10-5 | 5 | 18-8 |
| NC State | 10-5 | 5 | 17-9 |
| Virginia Tech | 10-6 | 5.5 | 20-8 |
| Clemson | 9-6 | 6 | 18-9 |
| Notre Dame | 9-6 | 6 | 17-9 |
| California | 8-7 | 7 | 17-11 |
| Georgia Tech | 7-8 | 8 | 12-15 |
| Miami | 6-9 | 9 | 14-12 |
| Stanford | 5-10 | 10 | 16-12 |
| Florida State | 4-11 | 11 | 9-18 |
| Wake Forest | 3-12 | 12 | 13-14 |
| SMU | 2-13 | 13 | 9-18 |
| Pittsburgh | 1-14 | 14 | 8-20 |
| Boston College | 1-15 | 14.5 | 5-24 |





GT