Miami Hurricanes at Duke Blue Devils
· NCAA Women's Basketball49 - 90
Fournier and Jackson help No. 10 Duke overwhelm Miami 90-49
Oluchi Okananwa had 16 points for the Blue Devils (19-5, 10-2 Atlantic Coast Conference), who have won twice since Monday night’s loss at No. 14 N.C. State.
Cameron Williams scored 14 points and Haley Cavinder added 10 for Miami (13-10, 3-9), which is winless in two games this month after a 2-6 January.
Duke had a 47-5 advantage in bench scoring.
It was the Blue Devils' sixth ACC victory by at least 25 points, including four romps by more than 30 points.
Duke: The Blue Devils had their defense swarming again, forcing Miami into a season-high 28 turnovers. Fournier, a freshman, reached 20 points for the seventh time, including in back-to-back games.
How can I watch Hurricanes vs. Blue Devils?
- TV Channel: Hurricanes vs Blue Devils 2021 College Basketball, week 14, is broadcasted on ACC Extra.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 49 - 90 |
| 4th 0:00 | ![]() |
End of 4th Quarter | 49 - 90 |
| 4th 0:05 | ![]() |
Toby Fournier Defensive Rebound. | 49 - 90 |
| 4th 0:08 | ![]() |
Jasmyne Roberts missed Jumper. | 49 - 90 |
| 4th 0:26 | ![]() |
Louann Battiston made Layup. | 49 - 90 |
Statistics
MIA |
DUKE![]() |
|
|---|---|---|
| 17-47 | FG | 35-70 |
| 36 | Field Goal % | 50 |
| 4-18 | 3PT | 8-22 |
| 22 | Three Point % | 36 |
| 11-14 | FT | 12-16 |
| 79 | Free Throw % | 75 |
| 33 | Rebounds | 34 |
| 7 | Offensive Rebounds | 12 |
| 26 | Defensive Rebounds | 22 |
| 5 | Assists | 19 |
| 4 | Steals | 11 |
| 1 | Blocks | 5 |
| 28 | Turnovers | 10 |
| 4 | Team Turnovers | 0 |
| 28 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 6 | Points Off Turnovers | 42 |
| 0 | Fast Break Points | 23 |
| 22 | Points in Paint | 48 |
| 17 | Fouls | 12 |
| 2 | Largest Lead | 41 |
Game Information
Location: Durham, NC
Attendance: 3,003 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |





MIA