California Golden Bears at Wake Forest Demon Deacons
· NCAA Women's BasketballMarta Suarez scores 19 with 9 rebounds, No. 18 Cal women beat Wake Forest 67-55
Krimili scored Cal's first eight points in a 10-2 run that made it 23-19 to give the Golden Bears their first lead almost 4 minutes into the second quarter and they led the rest of the way. Twidale made two 3s before Krimili hit another — her third of the period — to make it 32-24 at the intermission.
Elise Williams led the Demon Deacons with 15 points. Demeara Hinds and Rylie Theuerkauf added 10 points each.
Cal shot 49% (24 of 49) from the field, made 10 of 24 from 3-point range and outrebounded Wake Forest 45-26.
The Demon Deacons scored eight of the game's first 10 points as Cal missed its first five field-goal attempts.
The Bears (16-3, 4-2 ACC) had their three-game win streak snapped last time out with a 72-38 loss at No. 16 Duke — Cal’s lowest scoring output since scoring 33 in a 39-point loss to then-No. 4 Stanford on Feb. 28, 2021.
Wake Forest (7-11, 0-7) has lost six games in a row overall and eight straight in conference play.
Cal wraps up a three-game road trip on Thursday at Stanford, which the Bears beat 83-63 at home in the conference opener. Wake Forest also plays Thursday, at No. 14 North Carolina.
How can I watch Golden Bears vs. Demon Deacons?
- TV Channel: Golden Bears vs Demon Deacons 2021 College Basketball, week 11, is broadcasted on ACC Extra.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 67 - 55 |
| 4th 0:00 | ![]() |
End of 4th Quarter | 67 - 55 |
| 4th 0:01 | ![]() |
Wake Forest Deadball Team Rebound. | 67 - 55 |
| 4th 0:01 | ![]() |
Rylie Theuerkauf missed Jumper. | 67 - 55 |
| 4th 0:03 | ![]() |
Raegyn Conley Steal. | 67 - 55 |
Statistics
CAL |
WAKE![]() |
|
|---|---|---|
| 24-49 | FG | 21-65 |
| 49 | Field Goal % | 32 |
| 10-24 | 3PT | 5-21 |
| 42 | Three Point % | 24 |
| 9-11 | FT | 8-14 |
| 82 | Free Throw % | 57 |
| 45 | Rebounds | 26 |
| 9 | Offensive Rebounds | 11 |
| 36 | Defensive Rebounds | 15 |
| 19 | Assists | 12 |
| 4 | Steals | 13 |
| 8 | Blocks | 3 |
| 28 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 28 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 5 | Points Off Turnovers | 27 |
| 9 | Fast Break Points | 8 |
| 28 | Points in Paint | 28 |
| 15 | Fouls | 12 |
| 19 | Largest Lead | 6 |
Game Information
Location: Winston-Salem, NC
Attendance: 1,123 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 15-0 | - | 20-6 |
| Louisville | 14-1 | 1 | 24-4 |
| Syracuse | 11-4 | 4 | 21-5 |
| North Carolina | 11-4 | 4 | 22-6 |
| Virginia | 10-5 | 5 | 18-8 |
| NC State | 10-5 | 5 | 17-9 |
| Virginia Tech | 10-6 | 5.5 | 20-8 |
| Clemson | 9-6 | 6 | 18-9 |
| Notre Dame | 9-6 | 6 | 17-9 |
| California | 8-7 | 7 | 17-11 |
| Georgia Tech | 7-8 | 8 | 12-15 |
| Miami | 6-9 | 9 | 14-12 |
| Stanford | 5-10 | 10 | 16-12 |
| Florida State | 4-11 | 11 | 9-18 |
| Wake Forest | 3-12 | 12 | 13-14 |
| SMU | 2-13 | 13 | 9-18 |
| Pittsburgh | 1-14 | 14 | 8-20 |
| Boston College | 1-15 | 14.5 | 5-24 |




CAL