
William & Mary Tribe at Texas Longhorns
· NCAA Women's Championship - Regional 3 in Birmingham - 1st RoundHow To Watch
How can I watch Tribe vs. Longhorns?
- TV Channel: Tribe vs Longhorns 2021 College Basketball, week 1, is broadcasted on ESPN2.
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:00 | ![]() |
End of Game | 61 - 105 |
4th 0:00 | ![]() |
End of 4th Quarter | 61 - 105 |
4th 0:20 | ![]() |
Kyla Oldacre made Free Throw. | 61 - 105 |
4th 0:20 | ![]() |
Kyla Oldacre made Free Throw. | 61 - 104 |
4th 0:20 | ![]() |
Foul on Aislinn Gibson. | 61 - 103 |
Statistics
![]() |
TEX![]() |
|
---|---|---|
24-62 | FG | 41-75 |
38.7 | Field Goal % | 54.7 |
7-16 | 3PT | 3-9 |
43.8 | Three Point % | 33.3 |
6-8 | FT | 20-28 |
75.0 | Free Throw % | 71.4 |
26 | Rebounds | 51 |
4 | Offensive Rebounds | 16 |
22 | Defensive Rebounds | 35 |
12 | Assists | 26 |
4 | Steals | 11 |
4 | Blocks | 4 |
18 | Turnovers | 10 |
1 | Team Turnovers | 0 |
18 | Total Turnovers | 10 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
11 | Points Off Turnovers | 20 |
18 | Fast Break Points | 14 |
22 | Points in Paint | 56 |
23 | Fouls | 8 |
0 | Largest Lead | 45 |
Game Information
Venue: Moody Center
Location: Austin, TX
Attendance: 10,013 | Capacity:
Location: Austin, TX
Attendance: 10,013 | Capacity:
2024-25 Coastal Athletic Association Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
North Carolina A&T | 15-3 | - | 19-12 |
Charleston | 14-4 | 1 | 25-8 |
Campbell | 12-6 | 3 | 22-13 |
Drexel | 12-6 | 3 | 17-13 |
Monmouth | 10-8 | 5 | 16-15 |
Elon | 9-9 | 6 | 15-15 |
Hofstra | 9-9 | 6 | 14-16 |
Delaware | 9-9 | 6 | 13-17 |
William & Mary | 8-10 | 7 | 16-19 |
UNC Wilmington | 8-10 | 7 | 14-18 |
Towson | 8-10 | 7 | 12-20 |
Stony Brook | 7-11 | 8 | 12-18 |
Hampton | 3-15 | 12 | 8-23 |
Northeastern | 2-16 | 13 | 3-25 |
2024-25 Southeastern Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
South Carolina | 15-1 | - | 35-4 |
Texas | 15-1 | - | 35-4 |
LSU | 12-4 | 3 | 31-6 |
Oklahoma | 11-5 | 4 | 27-8 |
Kentucky | 11-5 | 4 | 23-8 |
Alabama | 10-6 | 5 | 24-9 |
Ole Miss | 10-6 | 5 | 22-11 |
Tennessee | 8-8 | 7 | 24-10 |
Vanderbilt | 8-8 | 7 | 22-11 |
Mississippi State | 7-9 | 8 | 22-12 |
Florida | 5-11 | 10 | 19-18 |
Georgia | 4-12 | 11 | 13-19 |
Missouri | 3-13 | 12 | 14-18 |
Auburn | 3-13 | 12 | 12-18 |
Texas A&M | 3-13 | 12 | 10-19 |
Arkansas | 3-13 | 12 | 10-22 |