
New Mexico State Aggies at North Dakota State Bison
· Women's NIT - 2nd RoundHow To Watch
How can I watch Aggies vs. Bison?
- TV Channel: Aggies vs Bison 2021 College Basketball, week 2, is broadcasted on .
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:00 | ![]() |
End of Game | 65 - 68 |
4th 0:00 | ![]() |
End of 4th Quarter | 65 - 68 |
4th 0:04 | ![]() |
Abby Krzewinski made Free Throw. | 65 - 68 |
4th 0:04 | ![]() |
Abby Krzewinski made Free Throw. | 65 - 67 |
4th 0:04 | ![]() |
Abby Schulte subbing in for North Dakota State | 65 - 66 |
Statistics
![]() |
NDSU![]() |
|
---|---|---|
26-58 | FG | 22-42 |
44.8 | Field Goal % | 52.4 |
5-14 | 3PT | 3-8 |
35.7 | Three Point % | 37.5 |
8-11 | FT | 21-26 |
72.7 | Free Throw % | 80.8 |
20 | Rebounds | 31 |
5 | Offensive Rebounds | 5 |
15 | Defensive Rebounds | 26 |
10 | Assists | 11 |
11 | Steals | 5 |
3 | Blocks | 3 |
12 | Turnovers | 21 |
0 | Team Turnovers | 2 |
12 | Total Turnovers | 21 |
1 | Technical Fouls | 0 |
1 | Total Technical Fouls | 0 |
19 | Points Off Turnovers | 9 |
5 | Fast Break Points | 10 |
30 | Points in Paint | 36 |
22 | Fouls | 15 |
3 | Largest Lead | 9 |
Game Information
Venue: Scheels Center
Location: Fargo, ND
Attendance: 1,016 | Capacity:
Location: Fargo, ND
Attendance: 1,016 | Capacity:
2024-25 Conference USA Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Liberty | 16-2 | - | 26-7 |
Middle Tennessee | 16-2 | - | 26-9 |
Western Kentucky | 13-5 | 3 | 23-9 |
New Mexico State | 10-8 | 6 | 18-16 |
Louisiana Tech | 8-10 | 8 | 18-16 |
Kennesaw State | 7-11 | 9 | 13-18 |
Florida International | 7-11 | 9 | 11-19 |
Sam Houston | 5-13 | 11 | 13-17 |
UTEP | 4-14 | 12 | 11-19 |
Jacksonville State | 4-14 | 12 | 10-20 |
2024-25 Summit League Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
South Dakota State | 16-0 | - | 30-4 |
Oral Roberts | 12-4 | 4 | 24-9 |
North Dakota State | 11-5 | 5 | 21-12 |
St. Thomas-Minnesota | 9-7 | 7 | 16-14 |
North Dakota | 6-10 | 10 | 12-19 |
Kansas City | 6-10 | 10 | 12-21 |
Omaha | 5-11 | 11 | 14-17 |
South Dakota | 5-11 | 11 | 11-20 |
Denver | 2-14 | 14 | 9-21 |