North Carolina Tar Heels at Boston College Eagles
· NCAA Women's BasketballNyla Harris scores 19 for No. 16 North Carolina women's in 90-37 win over Boston College
Only up by seven at the end of the first quarter, the Tar Heels (12-3, 1-1 ACC) finished the half with a 16-0 run that included seven points from Reniya Kelly and six from Harris. A 26-0 run in the second half secured the win.
Ciera Toomey added 11 points for North Carolina. The Tar Heels shot 58% (38 of 66) from the field and dished out 24 assists as a team in their third straight win.
The Eagles (4-11, 0-2) were led in scoring by Kaia Henderson with 10.
Boston College: Travels to play Duke on Thursday.
How can I watch Tar Heels vs. Eagles?
- TV Channel: Tar Heels vs Eagles 2021 College Basketball, week 9, is broadcasted on ACC Network.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 90 - 39 |
| 4th 0:00 | ![]() |
End of 4th Quarter | 90 - 39 |
| 4th 0:21 | ![]() |
Jocelyne Grier makes free throw 2 of 2 | 90 - 39 |
| 4th 0:21 | ![]() |
Jocelyne Grier makes free throw 1 of 2 | 90 - 38 |
| 4th 0:21 | ![]() |
Foul on Taissa Queiroz. | 90 - 37 |
Statistics
UNC |
BC![]() |
|
|---|---|---|
| 38-66 | FG | 13-61 |
| 58 | Field Goal % | 21 |
| 8-25 | 3PT | 4-26 |
| 32 | Three Point % | 15 |
| 6-9 | FT | 9-11 |
| 67 | Free Throw % | 82 |
| 47 | Rebounds | 31 |
| 10 | Offensive Rebounds | 11 |
| 37 | Defensive Rebounds | 20 |
| 24 | Assists | 6 |
| 11 | Steals | 3 |
| 3 | Blocks | 1 |
| 11 | Turnovers | 17 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 22 | Points Off Turnovers | 11 |
| 18 | Fast Break Points | 6 |
| 52 | Points in Paint | 14 |
| 16 | Fouls | 12 |
| 53 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 99 | Percent Led | 0 |
Game Information
Conte Forum
Location: Chestnut Hill, MA
Attendance: 1,213 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 14-0 | - | 19-6 |
| Louisville | 14-1 | 0.5 | 24-4 |
| Syracuse | 11-4 | 3.5 | 21-5 |
| North Carolina | 10-4 | 4 | 21-6 |
| NC State | 10-4 | 4 | 17-8 |
| Virginia Tech | 10-5 | 4.5 | 20-7 |
| Virginia | 10-5 | 4.5 | 18-8 |
| Clemson | 9-6 | 5.5 | 18-9 |
| Notre Dame | 8-6 | 6 | 16-9 |
| California | 7-7 | 7 | 16-11 |
| Georgia Tech | 6-8 | 8 | 11-15 |
| Stanford | 5-9 | 9 | 16-11 |
| Miami | 5-9 | 9 | 13-12 |
| Florida State | 4-10 | 10 | 9-17 |
| Wake Forest | 3-11 | 11 | 13-13 |
| SMU | 2-12 | 12 | 9-17 |
| Pittsburgh | 1-13 | 13 | 8-19 |
| Boston College | 0-15 | 14.5 | 4-24 |





UNC