Coppin State Eagles at Oklahoma Sooners
· Coconut Hoops - Great Egret DivisionOklahoma's dominant win over Coppin State: Williams scores 21, Beers gets 50th double-double
Zya Vann, who had a career-high seven steals, scored 16 points as all five Sooners' starters scored in double figures. Oklahoma (6-1) got 14 points from Aaliyah Chavez and 12 from Payton Verhulst.
Beers had her fourth-straight double-double and fifth this season.
Paris McBride scored 17 points and Khila Morris added 13 for the Eagles (1-6), who have also played Arizona State, Ohio State, Penn State and Tennessee this season.
Oklahoma had a 52-8 margin in points in the paint, 28-2 in second-chance points and 22-2 in fast-break points. The Sooners have won five straight games by at least 25 points, averaging better than 90 points per contest.
Coppin State shot 23% (12 of 53), was outrebounded 51-32 and had 28 turnovers that were turned into 36 points.
Vann scored the first seven points of the game and after a Coppin State basket Chavez scored the next seven. The Eagles got a 3-pointer and then Williams hit a 3 and converted a three-point play and Vann scored to make it 22-5 after one quarter.
Oklahoma had a 14-1 run in the second quarter and a 12-0 run in both the third and fourth.
Coppin State meets Missouri State in the consolation game.
How can I watch Eagles vs. Sooners?
- TV Channel: Eagles vs Sooners 2021 College Basketball, week 4, is broadcasted on FloSports.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 46 - 100 |
| 4th 0:00 | ![]() |
End of 4th Quarter | 46 - 100 |
| 4th 0:29 | ![]() |
Caya Smith Steal. | 46 - 100 |
| 4th 0:29 | ![]() |
Kyley Gary-Grayson Turnover. | 46 - 100 |
| 4th 0:34 | ![]() |
Brooklyn Stewart made Free Throw. | 46 - 100 |
Statistics
COPP |
OU![]() |
|
|---|---|---|
| 12-53 | FG | 39-78 |
| 23 | Field Goal % | 50 |
| 6-19 | 3PT | 7-24 |
| 32 | Three Point % | 29 |
| 16-21 | FT | 15-19 |
| 76 | Free Throw % | 79 |
| 32 | Rebounds | 51 |
| 9 | Offensive Rebounds | 17 |
| 23 | Defensive Rebounds | 34 |
| 5 | Assists | 22 |
| 6 | Steals | 22 |
| 2 | Blocks | 8 |
| 28 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 28 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 8 | Points Off Turnovers | 36 |
| 2 | Fast Break Points | 22 |
| 8 | Points in Paint | 52 |
| 17 | Fouls | 18 |
| 0 | Largest Lead | 57 |
Game Information
Location: Fort Myers, FL
Attendance: 1,286 | Capacity:
2025-26 Mid-Eastern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Howard | 9-1 | - | 19-7 |
| Norfolk State | 8-2 | 1 | 13-12 |
| Maryland Eastern Shore | 7-3 | 2 | 14-13 |
| Coppin State | 6-4 | 3 | 9-18 |
| North Carolina Central | 4-6 | 5 | 8-16 |
| Morgan State | 3-7 | 6 | 4-22 |
| South Carolina State | 2-8 | 7 | 5-20 |
| Delaware State | 1-9 | 8 | 4-21 |
2025-26 Southeastern Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| South Carolina | 11-1 | - | 25-2 |
| Vanderbilt | 10-3 | 1.5 | 24-3 |
| Texas | 9-3 | 2 | 24-3 |
| LSU | 8-4 | 3 | 22-4 |
| Ole Miss | 8-4 | 3 | 21-6 |
| Tennessee | 8-4 | 3 | 16-8 |
| Oklahoma | 7-5 | 4 | 19-6 |
| Kentucky | 7-6 | 4.5 | 20-7 |
| Alabama | 6-6 | 5 | 20-6 |
| Georgia | 6-6 | 5 | 20-6 |
| Mississippi State | 5-7 | 6 | 18-8 |
| Missouri | 4-8 | 7 | 16-11 |
| Florida | 3-9 | 8 | 15-12 |
| Texas A&M | 3-9 | 8 | 10-11 |
| Auburn | 2-10 | 9 | 13-13 |
| Arkansas | 0-12 | 11 | 11-16 |





COPP