Penn State Lady Lions at Washington Huskies
· NCAA Women's Basketball65 - 81
Sellers scores 24 points, Howell adds double-double and No. 25 Washington women top Penn State 81-65
The Huskies led 38-37 at halftime before outscoring Penn State 43-28 in the second half.
Washington opened the third quarter on a 2-for-10 shooting slump but made 6 of 7 free throws in the first 4 1/2 minutes to lead 48-44. Sellers scored nine of the Huskies' 22 points in the quarter and they led 60-51 heading to the fourth.
Howell opened the fourth quarter with a 3-pointer and the Huskies led by double digits for the final eight minutes. The lead reached 19 at 79-60 and again at 81-62 in the final minute.
Howell had 13 points and 12 rebounds for her third double-double of the season. Brynn McGaughy had 14 points and nine rebounds off the bench for Washington (15-4, 5-3 Big Ten).
Gracie Merkle scored 19 points and Kiyomi McMiller had 11 for Penn State (7-13, 0-9).
McGaughy scored 10 points on 5-for-5 shooting in the first quarter and the Huskies took a 21-11 lead. The Nittany Lions scored 26 points in the second quarter to cut their deficit to a point.
The Huskies have won six of their last seven conference home games dating to last season.
Washington: The Huskies play Sunday at Rutgers.
How can I watch Lady Lions vs. Huskies?
- TV Channel: Lady Lions vs Huskies 2021 College Basketball, week 12, is broadcasted on B1G+.
- Online streaming: Sign up for Fubo.
Recent Plays
| 4th 0:00 | ![]() |
End of Game | 65 - 81 |
| 4th 0:00 | ![]() |
End of 4th Quarter | 65 - 81 |
| 4th 0:07 | ![]() |
Avery Howell Defensive Rebound. | 65 - 81 |
| 4th 0:08 | ![]() |
Rachael Okokoh misses free throw 2 of 2 | 65 - 81 |
| 4th 0:08 | ![]() |
Penn State Deadball Team Rebound. | 65 - 81 |
Statistics
PSU |
WASH![]() |
|
|---|---|---|
| 28-67 | FG | 32-66 |
| 42 | Field Goal % | 48 |
| 6-19 | 3PT | 5-14 |
| 32 | Three Point % | 36 |
| 3-9 | FT | 12-15 |
| 33 | Free Throw % | 80 |
| 29 | Rebounds | 49 |
| 12 | Offensive Rebounds | 18 |
| 17 | Defensive Rebounds | 31 |
| 14 | Assists | 11 |
| 6 | Steals | 4 |
| 3 | Blocks | 3 |
| 8 | Turnovers | 14 |
| 0 | Team Turnovers | 2 |
| 8 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 13 | Points Off Turnovers | 4 |
| 7 | Fast Break Points | 20 |
| 38 | Points in Paint | 48 |
| 16 | Fouls | 15 |
| 2 | Largest Lead | 19 |
| 4 | Lead Changes | 4 |
| 3 | Percent Led | 90 |
Game Information
Location: Seattle, WA
Attendance: 2,096 | Capacity:
2025-26 Big Ten Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |





PSU