Massachusetts Minutemen at Rhode Island Rams
· NCAA Men's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
50 - 68
50 - 68
Rhode Island defense helps Rams beat UMass 68-50
Jared Terrell added 15 points, and Andre Berry and Earl Watson had 10 apiece for Rhode Island (17-13, 9-8), which is tied with Davidson for sixth place in the Atlantic 10 Conference.
The Rams jumped out to an 11-0 lead and were up 34-12 at the break, the fewest points allowed by a Rhode Island team in the shot-clock era.
The Minutemen rallied to close to 45-35 midway in the second half. Terrell hit a 3-point jumper to push the advantage to 57-41 with 8:11 left and the Rams coasted to the win.
Rhode Island, which has won three of the last four games, shot 40 percent from the floor while limiting the Minutemen to 15-of-52 shooting.
Rashaan Holloway led UMass (12-17, 5-12) with 11 points.
How can I watch Massachusetts vs. Rhode Island?
Recent Plays
| 2nd 0:00 | End of Game | 50 - 68 |
| 2nd 0:27 | Rhode Island Defensive Rebound. | 50 - 68 |
| 2nd 0:28 | Nicola Akele Block. | 50 - 68 |
| 2nd 0:28 | Rashaan Holloway missed Layup. | 50 - 68 |
| 2nd 0:38 | Rayshawn Miller Defensive Rebound. | 50 - 68 |
Statistics
MASS |
URI |
|
|---|---|---|
| 15-52 | FG | 23-58 |
| 29 | Field Goal % | 40 |
| 4-17 | 3PT | 9-20 |
| 24 | Three Point % | 45 |
| 16-24 | FT | 13-16 |
| 67 | Free Throw % | 81 |
| 36 | Rebounds | 42 |
| 8 | Offensive Rebounds | 9 |
| 28 | Defensive Rebounds | 33 |
| 5 | Assists | 17 |
| 6 | Steals | 4 |
| 5 | Blocks | 8 |
| 13 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 11 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 11 |
| 8 | Fast Break Points | 6 |
| 22 | Points in Paint | 22 |
| 16 | Fouls | 16 |
| 0 | Largest Lead | 26 |
Game Information
Venue: Thomas M. Ryan Center
Location: Kingston, RI
Attendance: 5,113 | Capacity:
Location: Kingston, RI
Attendance: 5,113 | Capacity:
2025-26 Mid-American Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 10 | 9-21 |
2025-26 Atlantic 10 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |


MASS
URI