St. Bonaventure Bonnies at Buffalo Bulls
· NCAA Men's BasketballHow To Watch
Recent Plays
| 2nd 0:00 | End of Game | 66 - 83 |
| 2nd 0:00 | End of 2nd half | 66 - 83 |
| 2nd 0:07 | Daryl Banks III made Jumper. | 66 - 83 |
| 2nd 0:15 | Zid Powell made Three Point Jumper. | 64 - 83 |
| 2nd 0:41 | St. Bonaventure Timeout | 64 - 80 |
Statistics
SBU |
BUF |
|
|---|---|---|
| 27-60 | FG | 29-59 |
| 45 | Field Goal % | 49 |
| 3-15 | 3PT | 7-26 |
| 20 | Three Point % | 27 |
| 9-19 | FT | 18-21 |
| 47 | Free Throw % | 86 |
| 32 | Rebounds | 39 |
| 12 | Offensive Rebounds | 12 |
| 20 | Defensive Rebounds | 27 |
| 10 | Assists | 18 |
| 4 | Steals | 6 |
| 2 | Blocks | 5 |
| 13 | Turnovers | 10 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 12 |
| 14 | Fast Break Points | 20 |
| 38 | Points in Paint | 36 |
| 19 | Fouls | 16 |
| 1 | Largest Lead | 19 |
Game Information
Venue: Alumni Arena
Location: Buffalo, NY
Attendance: 4,633 | Capacity:
Location: Buffalo, NY
Attendance: 4,633 | Capacity:
2025-26 Atlantic 10 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
2025-26 Mid-American Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |


SBU
BUF