
Louisiana Ragin' Cajuns at Toledo Rockets
· MAC-SBC ChallengeCochran's 18 lead Toledo past Louisiana 87-78
Cochran went 8 of 12 from the field for the Rockets (2-0). Ra'Heim Moss scored 16 points and added five rebounds. Sonny Wilson shot 7 of 11 from the field and 1 for 4 from the line to finish with 16 points.
Themus Fulks led the Ragin' Cajuns (1-1) in scoring, finishing with 25 points and five assists. Kentrell Garnett added 14 points, five assists and two steals for Louisiana. Kobe Julien also had 12 points.
NEXT UP
Toledo's next game is Tuesday against Wright State on the road. Louisiana hosts Louisiana College on Wednesday.
How can I watch Louisiana vs. Toledo?
Recent Plays
2nd 0:00 | End of Game | 78 - 87 |
2nd 0:00 | End of 2nd half | 78 - 87 |
2nd 0:01 | Themus Fulks made Layup. Assisted by Kentrell Garnett. | 78 - 87 |
2nd 0:04 | Ra'Heim Moss made Dunk. Assisted by Sonny Wilson. | 76 - 87 |
2nd 0:06 | Dante Maddox Jr. Steal. | 76 - 85 |
Statistics
![]() |
![]() |
|
---|---|---|
33-61 | FG | 32-56 |
54.1 | Field Goal % | 57.1 |
9-23 | 3PT | 3-9 |
39.1 | Three Point % | 33.3 |
3-6 | FT | 20-28 |
50.0 | Free Throw % | 71.4 |
33 | Rebounds | 27 |
12 | Offensive Rebounds | 9 |
21 | Defensive Rebounds | 18 |
17 | Assists | 17 |
4 | Steals | 10 |
5 | Blocks | 4 |
18 | Turnovers | 9 |
1 | Team Turnovers | 1 |
18 | Total Turnovers | 9 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
13 | Points Off Turnovers | 24 |
10 | Fast Break Points | 23 |
48 | Points in Paint | 46 |
22 | Fouls | 12 |
16 | Largest Lead | 11 |
Game Information
Venue: Savage Arena
Location: Toledo, OH
Attendance: 4,290 | Capacity:
Location: Toledo, OH
Attendance: 4,290 | Capacity:
2024-25 Sun Belt Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Arkansas State | 13-5 | - | 25-11 |
Troy | 13-5 | - | 23-11 |
South Alabama | 13-5 | - | 21-11 |
James Madison | 13-5 | - | 20-12 |
Marshall | 12-6 | 1 | 20-13 |
App State | 10-8 | 3 | 17-14 |
Texas State | 9-9 | 4 | 16-16 |
Georgia Southern | 8-10 | 5 | 17-16 |
Old Dominion | 8-10 | 5 | 15-20 |
Georgia State | 8-10 | 5 | 14-19 |
Louisiana | 8-10 | 5 | 12-21 |
Southern Miss | 5-13 | 8 | 11-22 |
Coastal Carolina | 3-15 | 10 | 10-22 |
UL Monroe | 3-15 | 10 | 7-25 |
2024-25 Mid-American Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Akron | 17-1 | - | 28-7 |
Miami (OH) | 14-4 | 3 | 25-9 |
Kent State | 11-7 | 6 | 24-12 |
Toledo | 10-8 | 7 | 18-15 |
Ohio | 10-8 | 7 | 16-16 |
Eastern Michigan | 9-9 | 8 | 16-16 |
Western Michigan | 9-9 | 8 | 12-20 |
Bowling Green | 8-10 | 9 | 14-18 |
Ball State | 7-11 | 10 | 14-17 |
Central Michigan | 7-11 | 10 | 14-17 |
Buffalo | 4-14 | 13 | 9-22 |
Northern Illinois | 2-16 | 15 | 6-25 |