Central Michigan Chippewas at Stony Brook Seawolves
· NCAA Men's BasketballHow To Watch
Recent Plays
| 2nd 0:00 | End of Game | 55 - 78 |
| 2nd 0:00 | End of 2nd half | 55 - 78 |
| 2nd 0:11 | Jake Harbatkin Defensive Rebound. | 55 - 78 |
| 2nd 0:13 | Jorden Brooks missed Three Point Jumper. | 55 - 78 |
| 2nd 0:39 | Ethan Simmon Turnover. | 55 - 78 |
Statistics
CMU |
STBK |
|
|---|---|---|
| 20-57 | FG | 28-49 |
| 35 | Field Goal % | 57 |
| 3-23 | 3PT | 11-17 |
| 13 | Three Point % | 65 |
| 12-15 | FT | 11-15 |
| 80 | Free Throw % | 73 |
| 18 | Rebounds | 45 |
| 7 | Offensive Rebounds | 13 |
| 11 | Defensive Rebounds | 32 |
| 9 | Assists | 14 |
| 7 | Steals | 5 |
| 5 | Blocks | 4 |
| 8 | Turnovers | 20 |
| 2 | Team Turnovers | 5 |
| 8 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 6 |
| 8 | Fast Break Points | 0 |
| 26 | Points in Paint | 24 |
| 13 | Fouls | 13 |
| 0 | Largest Lead | 25 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 97 |
Game Information
Venue: Stony Brook Arena
Location: Stony Brook, NY
Attendance: 1,314 | Capacity:
Location: Stony Brook, NY
Attendance: 1,314 | Capacity:
2025-26 Mid-American Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Miami (OH) | 9-0 | - | 21-0 |
| Akron | 9-1 | 0.5 | 18-4 |
| Kent State | 7-3 | 2.5 | 16-6 |
| Toledo | 5-4 | 4 | 11-10 |
| Ohio | 5-5 | 4.5 | 11-11 |
| Buffalo | 4-5 | 5 | 14-7 |
| Bowling Green | 4-5 | 5 | 13-8 |
| Massachusetts | 4-6 | 5.5 | 13-9 |
| Ball State | 3-5 | 5.5 | 7-13 |
| Eastern Michigan | 3-6 | 6 | 9-12 |
| Northern Illinois | 3-6 | 6 | 7-13 |
| Western Michigan | 2-7 | 7 | 8-13 |
| Central Michigan | 2-7 | 7 | 6-15 |
2025-26 Coastal Athletic Association Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UNC Wilmington | 8-1 | - | 19-3 |
| Charleston | 7-2 | 1 | 14-8 |
| William & Mary | 5-4 | 3 | 14-7 |
| Elon | 5-4 | 3 | 13-9 |
| Stony Brook | 5-4 | 3 | 13-9 |
| Drexel | 5-4 | 3 | 11-11 |
| Monmouth | 5-4 | 3 | 11-11 |
| Hofstra | 4-5 | 4 | 13-9 |
| Hampton | 4-5 | 4 | 10-12 |
| Towson | 4-6 | 4.5 | 12-11 |
| Campbell | 3-6 | 5 | 9-13 |
| North Carolina A&T | 2-7 | 6 | 9-11 |
| Northeastern | 2-7 | 6 | 6-14 |


CMU
STBK